Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket
Original price was: ৳ 3,310.৳ 1,950Current price is: ৳ 1,950.
Description
Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket
Features
– Sturdily built for cycling lighting, aluminum alloy housing, aluminum bracket;
– Up to 1000 lumen illumination, clear view of road conditions;
– Special reflector, shaping 125 degree flood illumination, dazzle reduced;
– Quality battery 4800mAH supports burning time up to 11 hours;
– Firm install, quick mount & release system, simple operation.
Specifications
– Light source: 1 * LED bead, Daylight Tone
– Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes
– Battery: 3.7V/4800mAH; Runtime: 3-11Hrs
– Charging: 5V 2A Max. about 5hrs to full charge
– Output: 5V (As power bank to charge other items)
– Ingress protection: water splash proof; Do not submerge in water to use
– Material: Mainly aluminum housing, aluminum bracket;
– Mount: Fits Dia. 21.8-32mm
– Size: 97*41*26mm
– Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g)













Additional information
| Weight | 0.185 kg |
|---|---|
| Brand | |
| color | Black |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike remove | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use remove | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory remove | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike remove | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use remove | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory remove | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 3,310.৳ 1,950Current price is: ৳ 1,950. | Original price was: ৳ 999.৳ 555Current price is: ৳ 555. | Original price was: ৳ 1,715.৳ 1,165Current price is: ৳ 1,165. | Price range: ৳ 270 through ৳ 330 | ||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||
| Description | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike Features & Specs: - Chrome steel structured,4mm thick, not easy to deform when adjust bending. - Laser cut, quenching treatment, de-burring arrangement, rubber cover handle for safe and comfort use. - Features 15mm ,18mm,42mm 3 slots for narrower corrections and wider corrections to suit your truing needs. Material: Chrome steel, rubber Net Weight: Approx.150g Size:190*28*9mm Use: Align disc brake pads to get from rubbing or bent | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use Features & Specs: - Sturdily constructed with high quality steel, high performance in cutting; - Service well to cut gear shifting or brake cable line; - Equipped rubber-coated handle, hand-friendly design, easy to grip; - With elastic spring between the two handles for quick and easy operation; - Comes with lock to set close the blade, for safe & convenient storage; - Size: Approx.19*6.8CM - Net weight: Approx. 296g | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory Specifications: - Light source: COB LED; Light Color: Red White or Red Blue; - Beam Angle: 150 degree visible; - Light control: Press button; - Battery: Li-polymer, 3.7V 250mAH; - Run time: 8 to 20 hours, subject to mode in use; - Charging: USB charge (Android type port), 5V 0.5A; - Ingress protection: IPX5, Water Splash Proof; do not submerge in water to use; - Net weight: About 20 grams - Mount: Fits tube Dia. 2.0-4.0CM | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right Features: · Use at helmet for rear view watch during cycling; · Flat Mirror made of ABS material, plated, unbreakable; · Plastic bracket and aluminum rod; · With adjustment system for suitable perception; · May mount on the right or left side of helmet; · Light weight, only 24 grams. | ||||||||||||||||||||||||||||||||||||
| Content | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket Features - Sturdily built for cycling lighting, aluminum alloy housing, aluminum bracket; - Up to 1000 lumen illumination, clear view of road conditions; - Special reflector, shaping 125 degree flood illumination, dazzle reduced; - Quality battery 4800mAH supports burning time up to 11 hours; - Firm install, quick mount & release system, simple operation. Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike Features & Specs: - Chrome steel structured,4mm thick, not easy to deform when adjust bending. - Laser cut, quenching treatment, de-burring arrangement, rubber cover handle for safe and comfort use. - Features 15mm ,18mm,42mm 3 slots for narrower corrections and wider corrections to suit your truing needs. Material: Chrome steel, rubber Net Weight: Approx.150g Size:190*28*9mm Use: Align disc brake pads to get from rubbing or bentPackage includes: Per order selection ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use Features & Specs: - Sturdily constructed with high quality steel, high performance in cutting; - Service well to cut gear shifting or brake cable line; - Equipped rubber-coated handle, hand-friendly design, easy to grip; - With elastic spring between the two handles for quick and easy operation; - Comes with lock to set close the blade, for safe & convenient storage; - Size: Approx.19*6.8CM - Net weight: Approx. 296g Package includes: 1* 1PCS Cutter![]() ![]() ![]() ![]() ![]() ![]() | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory Features: - Compact size and light weight, ideal for cycling and outdoor visual warning; - Super bright LED COB, 2 color lights in 1 lamp, excellent warning effect; - 5 modes, w/ mode memory, saving trouble to select mode when lamp on; - Li-polymer battery embedded, USB Rechargeable; - Clip-shaped holder bracket, may hang on bag, belt for outdoor use; - Comes with hook/look strap for easy and quick mount; - Quick release, tools free. Specifications: - Light source: COB LED; Light Color: Red White or Red Blue; - Beam Angle: 150 degree visible; - Light control: Press button; - Battery: Li-polymer, 3.7V 250mAH; - Run time: 8 to 20 hours, subject to mode in use; - Charging: USB charge (Android type port), 5V 0.5A; - Ingress protection: IPX5, Water Splash Proof; do not submerge in water to use; - Net weight: About 20 grams - Mount: Fits tube Dia. 2.0-4.0CM - Light Mode: 5 modes, with mode memory, namely: 1. Red/White: Red steady, Red Strobe, White Steady, White Strobe, Red White Strobe 2. Red/Blue: Red steady, Red Strobe, Blue Steady, Blue Strobe, Red Blue StrobePackage includes: 1PC Tail light Head 1PC Gel strap; 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case Features - Made of choice gel, extra thick (92 grams weight, not 50grams); - Well made, soft and good protection for speaker; - W/ hook loop straps for easy mount on bicycle frame or handlebar; - Straps coated Epoxy, friction increased, not slippery; - Quick mount & release, tool free; Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left RightDescriptionFeatures: · Use at helmet for rear view watch during cycling; · Flat Mirror made of ABS material, plated, unbreakable; · Plastic bracket and aluminum rod; · With adjustment system for suitable perception; · May mount on the right or left side of helmet; · Light weight, only 24 grams. Package includes: 1 PC Helmet Mirror (This listing is for the mirror, all other items in the graphics are for presentation only, which are not included in the pricing or package.) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
| Weight | 0.185 kg | 0.15 kg | 0.3 kg | 0.020 kg | 0.082 kg | 0.2 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







































































Reviews
There are no reviews yet.