Deemount Chain Guide/Guard 03/05 BB Mount Single Chainring 32-38T 1x system Chainwheel Bash Protector
Original price was: ৳ 1,990.৳ 1,750Current price is: ৳ 1,750.Heavy Duty Telescopic Bike Wall Mount 30kg Load Repair Stand 360° Rotation Cycle Parking Service Bracket with Expansion Bolts
Original price was: ৳ 3,000.৳ 2,390Current price is: ৳ 2,390.Deemount Bicycle Rear Carrier Cycling Bag Carrier
Original price was: ৳ 1,050.৳ 950Current price is: ৳ 950.
Description
This luggage trunk is designed to use with the support rods. It’s strongly suggested the full kit is properly and firmly mounted on the bike before luggage is loaded. The load capacity is dramatically reduced to 5-10KGS if the support rods are not installed.
· Sturdy built out of mainly aluminum alloy material, black coating;
· Height & Length adjustable; applicable to 20”-29” Bikes;
Quick release mount to seat post, and screw fix to frame for firm positioning;
· Hex-headed screw bolts to fix & mount;
Comes with mount tools
RCK043 Carrier:
Capacity:up to 9 kgs
Net Weight :About 0.6kgs
Package includes:
1 * Bike Carrier
Load Capacity:
This carrier is suggested to load 50KGs Max on your bike, giving priority to cycling safety. Although it looks workable to load an adult’s weight, eg even 80KG, there is high potential risk of damage in cycling to the carrier, bike hub, quick release rod or frame, which might cause serious safety consequence after long time work. Be kindly reminded to check the load capacity of your existing hub, quick release rod and frames etc. before you load the capacity.
Note:
This luggage trunk is designed to use with the support rods. It’s strongly suggested the full kit is properly and firmly mounted on the bike before luggage is loaded. The load capacity is dramatically reduced to 5-10KGS if the support rods are not installed.












Additional information
Weight | 01 kg |
---|---|
Dimensions | 4 × 10 × 12 in |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Deemount Bicycle Rear Carrier Cycling Bag Carrier remove | Folding Bike Basket Steel Bicycle Basket remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deemount Bicycle Rear Carrier Cycling Bag Carrier remove | Folding Bike Basket Steel Bicycle Basket remove | |||||||||
Image | ![]() | ![]() | |||||||||
SKU | deemount alloy carrier | bicycle basket foldable | |||||||||
Rating | |||||||||||
Price | Original price was: ৳ 1,050.৳ 950Current price is: ৳ 950. | Original price was: ৳ 1,150.৳ 975Current price is: ৳ 975. | |||||||||
Stock | Out of stock
| Out of stock
| |||||||||
Availability | Out of stock | Out of stock | |||||||||
Add to cart | |||||||||||
Description | Deemount Bicycle Rear Carrier Capacity:up to 9 kgs Net Weight :About 0.6kgs Package includes: 1 * Bike Carrier | Product paremeters:-Color: Black - Material: Metal - Size: 32.5x20x20cm - Weight: About 990g - Package list:1 x Foldable Metal Wire Basket2 x Screws and nuts2 x Rubber sleeve | |||||||||
Content | This luggage trunk is designed to use with the support rods. It's strongly suggested the full kit is properly and firmly mounted on the bike before luggage is loaded. The load capacity is dramatically reduced to 5-10KGS if the support rods are not installed. · Sturdy built out of mainly aluminum alloy material, black coating; · Height & Length adjustable; applicable to 20''-29'' Bikes; Quick release mount to seat post, and screw fix to frame for firm positioning; · Hex-headed screw bolts to fix & mount; Comes with mount tools RCK043 Carrier: Capacity:up to 9 kgs Net Weight :About 0.6kgs Package includes: 1 * Bike Carrier Load Capacity: This carrier is suggested to load 50KGs Max on your bike, giving priority to cycling safety. Although it looks workable to load an adult's weight, eg even 80KG, there is high potential risk of damage in cycling to the carrier, bike hub, quick release rod or frame, which might cause serious safety consequence after long time work. Be kindly reminded to check the load capacity of your existing hub, quick release rod and frames etc. before you load the capacity. Note: This luggage trunk is designed to use with the support rods. It's strongly suggested the full kit is properly and firmly mounted on the bike before luggage is loaded. The load capacity is dramatically reduced to 5-10KGS if the support rods are not installed. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Folding Bike Basket Steel Bicycle BasketDescription: 1、This is a foldable bike basket which is suitable for most kinds of bike on the market. It can be set on the front or the rear of bike, as you like.2、Made of premium metal material and special spray layer, so it is durable and stout.3、The foldable design can save a lot of space when we dont use it.4、Balances weight appropriately while contributing to physical well-being.- Easy and Simple Installation: It can be set on the front and the rear of bike with provided screws.- Saving Space: It is able to take away and fold when it is not needed.- High Quality: Metal material and special spray layer makes it more stout and duralbe.- Bearing Weight: About 7kg![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Weight | 01 kg | 1 kg | |||||||||
Dimensions | 4 × 10 × 12 in | N/A | |||||||||
Additional information |
|
|
Reviews
There are no reviews yet.