Flywheel Removal Tool BIKEHAND Bicycle Freewheel 12 Teeth Overhaul Mount Install Repair Tools Bike Service Sleeve
Original price was: ৳ 1,030.৳ 660Current price is: ৳ 660.Deemount Chain Extractor Pin 3PCS Bicycle Service Parts for Chain Remover Replacement Bike Chain Repair Tool Parts Accessories
Original price was: ৳ 340.৳ 150Current price is: ৳ 150.Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road
Original price was: ৳ 470.৳ 250Current price is: ৳ 250.
Description
Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road
Features
– Y-Shaped hex key spanner, well-structured for hand fit;
– Constructed with CR-V (Chrome Vanadium steel);
– Heat-treated and nickel-plated, rustic free;
– Engrossed with size on key head, handy for look and use;
– Plastic coated hand grip, made of new material, no bad smell;
– Compact size, convenient for storage and outdoor carry.
Specifications
– Item: Hex Key Spanner
– Material: CR-V (Chrome Vanadium Steel)
– Process: Heat treated, Chrome-plated
– Structure: Y-shaped
– Type: M4, M5, M6 (Fixed, not detachable)
– Net weight: Approx. 63grams
Package Include:
As Per Order Option












Additional information
| Weight | 0.063 kg |
|---|---|
| Brand | |
| color | Silver |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road remove | Deemount Bicycle Brass Ring 35mm Anodized Bell Cycling Audio Warning Crisp Sound MTB Road Bike Bell Left Right Hand remove | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options remove | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use remove | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road remove | Deemount Bicycle Brass Ring 35mm Anodized Bell Cycling Audio Warning Crisp Sound MTB Road Bike Bell Left Right Hand remove | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options remove | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use remove | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 470.৳ 250Current price is: ৳ 250. | Original price was: ৳ 350.৳ 225Current price is: ৳ 225. | Original price was: ৳ 1,715.৳ 1,165Current price is: ৳ 1,165. | Original price was: ৳ 3,310.৳ 1,950Current price is: ৳ 1,950. | Original price was: ৳ 650.৳ 550Current price is: ৳ 550. | |||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road Specifications - Item: Hex Key Spanner - Material: CR-V (Chrome Vanadium Steel) - Process: Heat treated, Chrome-plated - Structure: Y-shaped - Type: M4, M5, M6 (Fixed, not detachable) - Net weight: Approx. 63grams | Deemount Bicycle Brass Ring Specifications: - Item: Bicycle Brass Bell - Material: Mainly brass, alloy - Type: Strike, each strike produces 1 sound - Use: Suitable for both left or right hand thumb - Positioning: Handlebar - Fit tube Dia. 22-28mm - Net weight: Approx. 58grams | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options Specifications: - Item: Tubeless Bicycle Wheel Rim Tape - Backing film: Polyester; Tensilized strapping - Adhesive: Single sided; synthetic rubber adhesive - Type: Pressure Sensitive - Thickness: Approx. 0.12mm - Size: Width per order option - Length: Approx. 10 meters - Application: Clean rim bed with alcohol, tightly wrap rim bed 2×overlap at valve stem, and puncture hole for valve stem | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use Features & Specs: - Sturdily constructed with high quality steel, high performance in cutting; - Service well to cut gear shifting or brake cable line; - Equipped rubber-coated handle, hand-friendly design, easy to grip; - With elastic spring between the two handles for quick and easy operation; - Comes with lock to set close the blade, for safe & convenient storage; - Size: Approx.19*6.8CM - Net weight: Approx. 296g | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB | ||||||||||||||||||||||||||||||||
| Content | Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road Features - Y-Shaped hex key spanner, well-structured for hand fit; - Constructed with CR-V (Chrome Vanadium steel); - Heat-treated and nickel-plated, rustic free; - Engrossed with size on key head, handy for look and use; - Plastic coated hand grip, made of new material, no bad smell; - Compact size, convenient for storage and outdoor carry. Specifications - Item: Hex Key Spanner - Material: CR-V (Chrome Vanadium Steel) - Process: Heat treated, Chrome-plated - Structure: Y-shaped - Type: M4, M5, M6 (Fixed, not detachable) - Net weight: Approx. 63grams Package Include: As Per Order Option ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Brass Ring Features - Housing of brass material, producing crisp and high noise in consonance - Robust built structure, compact size, volume up to 110db; - With alloy bracket, ensuring firm and safe install; - With 2 types of spacers so as to fit specific needs; - Spacers with edge so as to fit the bracket for easy mount; - Best for both right or left hand thumb use, compact and convenient; Specifications: - Item: Bicycle Brass Bell - Material: Mainly brass, alloy - Type: Strike, each strike produces 1 sound - Use: Suitable for both left or right hand thumb - Positioning: Handlebar - Fit tube Dia. 22-28mm - Net weight: Approx. 58grams Package includes: 1PC Bell ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options Features: - Designed to conform to the center channel and bead locking rim bed; - Creates an air-tight seal between the tire and rim bed; - Good stretch and seal, non-porous, will not affect tire fit; - Made of compound material, not as stiff as Nylon or Acrylic options; - Adhesive specifically formulated to adhere evenly for long lasting hold; - Does not leave a messy residue when it needs to be replaced; - Ultra light in weight, barely increase weight load for light biking; - Comes in length of around 10meters, enough for two wraps at a set of wheels. Specifications: - Item: Tubeless Bicycle Wheel Rim Tape - Backing film: Polyester; Tensilized strapping - Adhesive: Single sided; synthetic rubber adhesive - Type: Pressure Sensitive - Thickness: Approx. 0.12mm - Size: Width per order option - Length: Approx. 10 meters - Application: Clean rim bed with alcohol, tightly wrap rim bed 2×overlap at valve stem, and puncture hole for valve stem Tape Length on Rim for reference: 1. 26 inch rim, D0.559m*3.14=1.76m (Circumference), around 2 meters needed for 1 rim including the overlap at valve stem 2. 27.5 inch rim, D0.584m*3.14=1.83m (Circumference), around 2.1 meters needed for 1 rim including the overlap at valve stem 3. 29 inch & 700C, D0.622*3.14=1.95m (Circumference), around 2.3 meters for 1 rim including the overlap at valve stem Package include: 1 * Roll of tape ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use Features & Specs: - Sturdily constructed with high quality steel, high performance in cutting; - Service well to cut gear shifting or brake cable line; - Equipped rubber-coated handle, hand-friendly design, easy to grip; - With elastic spring between the two handles for quick and easy operation; - Comes with lock to set close the blade, for safe & convenient storage; - Size: Approx.19*6.8CM - Net weight: Approx. 296g Package includes: 1* 1PCS Cutter![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket Features - Sturdily built for cycling lighting, aluminum alloy housing, aluminum bracket; - Up to 1000 lumen illumination, clear view of road conditions; - Special reflector, shaping 125 degree flood illumination, dazzle reduced; - Quality battery 4800mAH supports burning time up to 11 hours; - Firm install, quick mount & release system, simple operation. Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost Features: · Constructed by quality material, use and weather durable; · Front fender compatible with wide range of forks including reverse arch design; · Quick release attachment system integrates with the front of your bike; · Rear fender with Ultra-secure quick release mounting system easily adjusts; · A two-pivot arm articulates for improved tire coverage and perfect bike fit; · Streamlined shape grants stoppage of mud splash, air resistance reduced; · Comes with rust proof bolts, Allen key enclosed; Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB Package Includes: 1 Pair Mudguard ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||
| Weight | 0.063 kg | 0.058 kg | N/A | 0.3 kg | 0.185 kg | 0.32 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





































































Reviews
There are no reviews yet.