Bicycle Disc Brake Rotor MTB Road Bike Hydraulic/Line Pulling Disc Brake Components 160 180 203mm
Price range: ৳ 595 through ৳ 980Description
Buy GUB BMX Helmet GUB V1
Additional information
| color | Black, Red, Blue, White |
|---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| GUB BMX Helmet GUB V1 remove | Deemount Cycling Helmet – Sun Visor Included remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | GUB BMX Helmet GUB V1 remove | Deemount Cycling Helmet – Sun Visor Included remove | |||||||
| Image | ![]() | ![]() | |||||||
| SKU | |||||||||
| Rating | |||||||||
| Price | Price range: ৳ 1,940 through ৳ 1,990 | ৳ 1,890 | |||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||
| Description | Features: 1.Lightweight and comfortable 2.10 ventilation holes to help heat dissipation and ventilation 3.Adjustable head circumference for more comfort 4.Removable lining for easy cleaning 5.Can install action camera and headlight 6.High-quality buckle | ||||||||
| Content | Buy GUB BMX Helmet GUB V1 | Lightweight and stylish, the Deemount bicycle helmet features a built-in sun visor for added eye protection and comfort. Ideal for daily rides and long cycling sessions. https://youtube.com/shorts/vlUV__cBbH4?si=nO_Pcen-iSUK0n9j | |||||||
| Weight | N/A | N/A | |||||||
| Dimensions | N/A | N/A | |||||||
| Additional information |
|
|
























Reviews
There are no reviews yet.