Description
SR SUNTOUR XCT ATB FRONT FORK 100MM TRAVEL ORIGINAL
27.5 SUNTOUR XCT Atb AHEAD DISC mtb fork
Intended use: MTB
Travel: 100 mm
Steel spring, oil damping
Steering tube diameter: A-head 1 1/8″
Steering tube length: 195 mm
Upper legs: steel, 28 mm in diameter
Lower legs: aluminum
Brake mount: disc as PM standard
Additional information
Weight | 3.5 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
SR SUNTOUR XCT ATB FRONT FORK 100MM TRAVEL ORIGINAL remove | SRSUNTOUR XCM30 26"/27.5″/29" 120mm Fork Black Lockout remove | TANKE MTB fork /Air pneumatic front fork remove | Magicbros Suspension Fork MTB 26 27.5 29 Inch Mountain Bike Fork Mechanical Forks remove | SR Suntour XCM V3 100mm Travel Front Fork Suspension [COPY] remove | Bicycle Suspension Half Alloy Fork 26 inch Front Fork remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SR SUNTOUR XCT ATB FRONT FORK 100MM TRAVEL ORIGINAL remove | SRSUNTOUR XCM30 26"/27.5″/29" 120mm Fork Black Lockout remove | TANKE MTB fork /Air pneumatic front fork remove | Magicbros Suspension Fork MTB 26 27.5 29 Inch Mountain Bike Fork Mechanical Forks remove | SR Suntour XCM V3 100mm Travel Front Fork Suspension [COPY] remove | Bicycle Suspension Half Alloy Fork 26 inch Front Fork remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | XCM COPY 100MM | HAlf alloy fork | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ৳ 4,290 | Original price was: ৳ 6,390.৳ 6,099Current price is: ৳ 6,099. | ৳ 6,950 | Price range: ৳ 3,950 through ৳ 4,000 | ৳ 3,480 | Original price was: ৳ 1,800.৳ 1,750Current price is: ৳ 1,750. | ||||||||||||||||||||||||||
Stock | Out of stock
| |||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||
Description | Specifications:
|
| Magicbros suspension fork MTB bike mechanical Size: 26/27.5/29 inch Material: high quality Aluminum alloy + steel. suspension: mechanical suspension system rebound adjust Lockout: Manual lockout | |||||||||||||||||||||||||||||
Content | SR SUNTOUR XCT ATB FRONT FORK 100MM TRAVEL ORIGINAL 27.5 SUNTOUR XCT Atb AHEAD DISC mtb fork Intended use: MTB Travel: 100 mm Steel spring, oil damping Steering tube diameter: A-head 1 1/8" Steering tube length: 195 mm Upper legs: steel, 28 mm in diameter Lower legs: aluminum Brake mount: disc as PM standard | SRSUNTOUR XCM30 26"/27.5″/29" 120mm Fork Black LockoutSpecifications:
| Magicbros suspension fork MTB bike mechanical Size: 26/27.5/29 inch Material: high quality Aluminum alloy + steel. suspension: mechanical suspension system rebound adjust Lockout: Manual lockout Parameters: Steerer type: 1-1/8'' straight steerer(28.6*30*210mm) Travel tube:100mm Actual active stroke:80mm QR axle:9mm Width:100mm Applicable tires:max for 2.4'' tires Brake column:international disc brake A-pillar PM 74.2mm Weight about 2500g Package: 1PC mechanical suspension forks Note: Please check if the size is correct before purchasing. Service:If you have any product and service problems, please contact us and we will reply with you within 24 hours. | Buy SR Suntour XCM V3 Fork Suspension at Imam Cycle Store
| Buy Bicycle Suspension from Imam CycleBicycle Suspension Half Alloy Fork 26 inch Front Fork • Bicycle Fork • Steel • Model: Half Alloy • Color: Black • Size: 29 •Travel: 40mm • with Lock- Out • For Disc brake only • Size: Oversize • Axle length: 10mm / 14mm • Compatible with size 29mm handle stem • Tire size Compatible: • 26x 2.10 • 26 x 2.20 • 26 x 2.40 • 26 x 1.95 • Dimension: L x W x Hcm (75cm x 18cm x 10cm) • Net weight: 2.9kg • Gross weight: 3kg | |||||||||||||||||||||||||||
Weight | 3.5 kg | 2.9 kg | 2 kg | 2.6 kg | 3.5 kg | 3 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.