BOARSE Bicycle Dirt Jump Bike Frame 26 Inches Aluminum Alloy Frame XPRO Ultralight
Original price was: ৳ 15,500.৳ 14,990Current price is: ৳ 14,990.BOARSE Hardtail Am Bike Frame
Description
BOARSE 2023 Mountain Bike Frame 2023 Quick Release Hard Rear Frame 26 Inch Aluminum Alloy
1-product 26/27.5er Hardtail Am Aluminum Bicycle Frame
2 wheels: 26 inches; 27.5 inches
3-max tire: 26er x 2.50; 27.5×2 50
4- Material: heat treatment AL6061,T4 and T6.
TIG welding of 5 welds
6-head tube: 44/56 tapered
7 point bar: BB73
8 Chain Guide: ISCG05
9-seatpost: 30.9mm
10-Middle Tube: 34.9mm
11. Fork offset: 120-140mm
12-brake: IS disc
13-rear drop: 135x10mm
14-frame size: 26×17 inches; 27.5 x 17 inches
15-Weight: 2.3kg





















Additional information
| Weight | 2.3 kg |
|---|---|
| Brand | |
| Size | 26 |
| color | Black, Aurora, Titanium |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| BOARSE Hardtail Am Bike Frame remove | BOARSE SUN 6.0 Bicycle Dirt Jump Bike Frame 26 Inches remove | BOARSE Bicycle Dirt Jump Bike Frame 26 Inches Aluminum Alloy Frame XPRO Ultralight remove | TWITTER Black Hawk Pro aluminum alloy mountain bike frame 27.5/29er Alu alloy mtb Quick release version frame aluminum bicycle frame remove | WISSCO 4X 26*14 inch Soil Slope mountain bike Dirt Jump frame remove | Yoshoka Bicycle Frame Pursuit G2 Dirt Jump Bike Frame 26 Inches remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BOARSE Hardtail Am Bike Frame remove | BOARSE SUN 6.0 Bicycle Dirt Jump Bike Frame 26 Inches remove | BOARSE Bicycle Dirt Jump Bike Frame 26 Inches Aluminum Alloy Frame XPRO Ultralight remove | TWITTER Black Hawk Pro aluminum alloy mountain bike frame 27.5/29er Alu alloy mtb Quick release version frame aluminum bicycle frame remove | WISSCO 4X 26*14 inch Soil Slope mountain bike Dirt Jump frame remove | Yoshoka Bicycle Frame Pursuit G2 Dirt Jump Bike Frame 26 Inches remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | boarse sun 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 11,500.৳ 10,990Current price is: ৳ 10,990. | Original price was: ৳ 15,500.৳ 14,990Current price is: ৳ 14,990. | ৳ 10,990 | Original price was: ৳ 14,000.৳ 13,490Current price is: ৳ 13,490. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Buy BOARSE SUN 6.0 Bicycle Dirt Jump Bike MTB Frame Quick Release AM 26er 27.5 Inch Ultralight Aluminium Alloy Height 155-188cm Mountain Bike Frame at Imam Cycle Store | Brand: boarse Model: g-018Size: 26 "wheel diameter, 12.5" frame height, 30.8mm seat barRear opening size: 135 * 10mm fishtailHead tube size: 44 / 56mmFive way width: 73mm threaded typeGuide chain seat specification: ISCG 05 |
| Frame Rear Width: 135mm Seatpost: 30.8mm Head tube length: 125mm (44mm-56mm) B.B size: 40MM*73MM | Brand: Yoshoka Size: 26 "wheel diameter, 12.5" frame height, 30.8mm seat barRear opening size: 135 * 10mm fishtailHead tube size: 44 / 56mmFive way width: 73mm threaded typeGuide chain seat specification: ISCG 05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | BOARSE 2023 Mountain Bike Frame 2023 Quick Release Hard Rear Frame 26 Inch Aluminum Alloy1-product 26/27.5er Hardtail Am Aluminum Bicycle Frame2 wheels: 26 inches; 27.5 inches3-max tire: 26er x 2.50; 27.5x2 504- Material: heat treatment AL6061,T4 and T6.TIG welding of 5 welds6-head tube: 44/56 tapered7 point bar: BB738 Chain Guide: ISCG059-seatpost: 30.9mm10-Middle Tube: 34.9mm11. Fork offset: 120-140mm12-brake: IS disc13-rear drop: 135x10mm14-frame size: 26x17 inches; 27.5 x 17 inches15-Weight: 2.3kg![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| Buy BOARSE Bicycle Dirt Jump Bike Frame 26 Inchs Sun 6.0 New Style Street-bike Climbing BMX Frame at best price in Bangladesh![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BOARSE Cycle Frame Dirt Jump Bike Frame 26 Inches Aluminum Alloy Frame XPRO UltralightFrame parameters:Brand: boarseModel: g-018Size: 26 "wheel diameter, 12.5" frame height, 30.8mm seat barRear opening size: 135 * 10mm fishtailHead tube size: 44 / 56mmFive way width: 73mm threaded typeGuide chain seat specification: ISCG 05Frame accessories: bowl set, tail hook, pipe clamp, c-button, quality assurance card![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | Specification: Frame head tube size: 44-56MM, Seat tube diameter: 30.8MM, Need to use single-speed chainwheel, The rear derailleur can be installed with 8.9.10.11 speed Rear HUB width: 135MM best soil slope frame in bangladesh. Buy More Fames Here ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Wissco 4X Bicycle Build Video | Yoshoka Bicycle Frame Pursuit G2 Dirt Jump Bike Frame 26 InchesFrame parameters:Brand: YoshokaSize: 26 "wheel diameter, 12.5" frame height, 30.8mm seat barRear opening size: 135 * 10mm fishtailHead tube size: 44 / 56mmFive way width: 73mm threaded typeGuide chain seat specification: ISCG 05Frame accessories: bowl set, tail hook, pipe clamp, c-button | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.3 kg | 5 kg | 2.3 kg | 1.85 kg | 2.1 kg | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
































































Reviews
There are no reviews yet.