FMFXTR MTB Cycle Handlebar 780mm 31.8mm DH downhill Racing Bike Handlebar Rise Handle Bar
Original price was: ৳ 1,050.৳ 900Current price is: ৳ 900.Description
Deemount Bicycle Eco Rubber Grips
Material: Rubber, Alum. Color: Black or Brown Positioning: Bicycle handlebar Locking: 2 side lock rings Applicable: Fits handlebar Dia. 22.2mm Dimension: Please refer to the graphics below Net weight: Approx. 210grams Package includes:1 Pair Bicycle Grips Features – Made of eco-friendly material, no bad smell or stinky odor; – Ergonomic design, well-shaped to fit palm, comfy to grip; – The choice material does not have sticky feels to hand gripping; – Unique patterned texture, firm gripping, non-slippery; – Double side locking with aluminum alloy rings, tight fixing; – Integral Forming, smooth complete body, no blurs.







Additional information
| Weight | N/A |
|---|---|
| color | Black, Brown |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Bicycle Eco Rubber Grips Anti-skid Bar End Comfy Hand Feel remove | DEEMOUNT Bike Handlebar Grips Single Lock-on Bike Grips Mountain Bicycle remove | Deemount Bicycle Grips Comfy TPR Rubber Integrated Hand Grip remove | Deemount Bicycle Grips Ergonomic Bar End Firm Mount Both Ends Lock Grip remove | Bicycle BMX GRIP Premium Quality TPR Build - BLACK remove | Deemount Bicycle Grip Handlebars Aluminum Alloy Claw Handle Mountain Bike remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Bicycle Eco Rubber Grips Anti-skid Bar End Comfy Hand Feel remove | DEEMOUNT Bike Handlebar Grips Single Lock-on Bike Grips Mountain Bicycle remove | Deemount Bicycle Grips Comfy TPR Rubber Integrated Hand Grip remove | Deemount Bicycle Grips Ergonomic Bar End Firm Mount Both Ends Lock Grip remove | Bicycle BMX GRIP Premium Quality TPR Build - BLACK remove | Deemount Bicycle Grip Handlebars Aluminum Alloy Claw Handle Mountain Bike remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | deemount grip small bar black | grip deemount old model | BMX 50 GRIP | deemount grip 398 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ৳ 550 | ৳ 450 | ৳ 450 | ৳ 449 | Original price was: ৳ 150.৳ 95Current price is: ৳ 95. | ৳ 490 | ||||||||||||||||||||||||
| Stock | 14 in stock | |||||||||||||||||||||||||||||
| Availability | 14 in stock | |||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||
| Description | Material: Rubber, Alum.Color: Black or BrownPositioning: Bicycle handlebarLocking: 2 side lock ringsApplicable: Fits handlebar Dia. 22.2mmDimension: Please refer to the graphics below Netweight: Approx. 210gramsPackage includes:1 Pair Bicycle Grips | Specification:Name: Bike Handle GripsMaterial: RubberColour: BlackLength: 13.5 cm/5.31 inchFits: 0.79-0.98" (2-2.5cm) diameter handlebars | Deemount Bicycle GripsSpecifications:- Material: TPR, Alum. - Color: Per order option - Lock: Lock ring - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below - Net weight: Approx. 105gramsPackage includes:1 Pair grips. | Deemount Bicycle Grips- Material: Rubber, Alloy - Color: Per order option - Lock: Lock rings ( both ends ) - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below | Pack: Pair Grips with Plug End Material: TPR Length: 145mm Diameter:22MM in diameter Price: Competitive great price for a pair Color: Black,Green.Red.Black&white Stylish color: Rainbow,Bluerainbow,Demon Red,Black&White Used for: Pro Scooter,BMX bike,Kick scooter and others Install Material: dish soap or alcohol Install Time: 1-3 minutes | Deemount Bicycle Grip*Material: Rubber Aluminum Alloy *Color: two colors *Size: 13.5x10cm*Weight: about 300g (pair) | ||||||||||||||||||||||||
| Content | Deemount Bicycle Eco Rubber GripsMaterial: Rubber, Alum. Color: Black or Brown Positioning: Bicycle handlebar Locking: 2 side lock rings Applicable: Fits handlebar Dia. 22.2mm Dimension: Please refer to the graphics below Net weight: Approx. 210grams Package includes:1 Pair Bicycle Grips Features - Made of eco-friendly material, no bad smell or stinky odor; - Ergonomic design, well-shaped to fit palm, comfy to grip; - The choice material does not have sticky feels to hand gripping; - Unique patterned texture, firm gripping, non-slippery; - Double side locking with aluminum alloy rings, tight fixing; - Integral Forming, smooth complete body, no blurs. ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DEEMOUNT Bike Handlebar Grips Single Lock-on Bike Grips Mountain Bicycle Handlebar Locking Grips for Bikes Scooters |
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Features:
- Ergonomic design, good match to palm; - Unique rectangle patterned textures,anti-slip. - Non-skid shape, and comfy grip feel - Made of 100% new TPR material, no bad smell or stinky odor; - Integral Forming, smooth complete body, no blurs.
Specifications:
- Material: TPR, Alum. - Color: Per order option - Lock: Lock ring - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below - Net weight: Approx. 105grams
Package includes:
1 Pair grips.












Bicycle BMX GRIP Premium Quality TPR Build - BLACK
Classic Bicycle BMX grip with high flange and mushroom pattern. They are made of Kraton and are 147 mm in length. The grips are lightweight and comfortable as well. Dimensions in mm (L/W/H): 147 mmPack: Pair Grips with Plug End Material: TPR Length: 145mm Diameter:22MM in diameter Price: Competitive great price for a pair Color: Black Used for: Pro Scooter, BMX bike, Kick scooter and others Install Material: dish soap or alcohol Install Time: 1-3 minutes









| Weight | N/A |
|---|---|
| color | Black, Brown |
| Weight | 0.16 kg |
|---|---|
| color | Black |
| color | Red, Blue, Paste |
|---|---|
| Brand |
| Weight | 0.3 kg |
|---|---|
| color | Black, Red, Blue, White |
| Weight | 0.12 kg |
|---|
| Weight | 0.400 kg |
|---|---|
| color | Black |
| Brand |
































Reviews
There are no reviews yet.