VG Sports 9 Speed Bicycle Chain VG9
Original price was: ৳ 1,450.৳ 1,340Current price is: ৳ 1,340.Description
KMC X8 Bicycle Chain Copy For 8 Speed Silver
【One Chain for All|100% Compatibility On All Leading Derailleur Systems 】
【Added Chamfering for Smooth Operation】
【Impeccable Precision|Phenomenal Shifting Performance】
Buy KMC X8 Bicycle Chain from Imam Cycle Store at The Best Price in Bangladesh
A bicycle chain is a crucial component that transfers power from the pedals to the rear wheel, enabling the bicycle to move forward. It is a continuous loop made up of links that interlock with the chainrings (attached to the pedals) and the cassette or freewheel (connected to the rear wheel’s hub). As the cyclist pedals, the chain engages with the gears on the chainrings and the cassette, causing the rear wheel to rotate.
Regular maintenance, such as cleaning and lubricating the chain, is essential to ensure smooth operation and to prolong the life of both the chain and the drivetrain components.
Additional information
Weight | 0.4 kg |
---|---|
Brand | |
Speed | 8 |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
KMC X8 Bicycle Chain Copy For 8 Speed Silver remove | Shimano Tourney RD-TX35 Rear Derailleur remove | KMC X10 Copy Bicycle Chain remove | Shimano Altus M370 9 Speed Shifter Trigger Set SL-M370 3X9 remove | Shimano FD-TZ30 Front Derailleur 6/7 Speed remove | Bicycle Brake Lever Combo 3X7 3X8 remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KMC X8 Bicycle Chain Copy For 8 Speed Silver remove | Shimano Tourney RD-TX35 Rear Derailleur remove | KMC X10 Copy Bicycle Chain remove | Shimano Altus M370 9 Speed Shifter Trigger Set SL-M370 3X9 remove | Shimano FD-TZ30 Front Derailleur 6/7 Speed remove | Bicycle Brake Lever Combo 3X7 3X8 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ৳ 590 | ৳ 250 | ৳ 690 – ৳ 950 | ৳ 900 | ৳ 150 – ৳ 200 | ৳ 200 – ৳ 550 | ||||||||||||||||||||||||||||||
Stock | Out of stock
| |||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||
Description | 【One Chain for All|100% Compatibility On All Leading Derailleur Systems 】 【Added Chamfering for Smooth Operation】 【Impeccable Precision|Phenomenal Shifting Performance】 |
| ||||||||||||||||||||||||||||||||||
Content | KMC X8 Bicycle Chain Copy For 8 Speed Silver![]() | Shimano Tourney RD-TX35 Rear Derailleur Specification:
| KMC X10 Copy Bicycle Chain Description
【One Chain for All|100% Compatibility On All Leading Derailleur Systems 】
【Asymmetrical Chamfering Avoids Interference】
【Added Chamfering for Smooth Operation】
【Impeccable Precision | Phenomenal Shifting Performance】
Benefits
Unsurpassed riveting geometry
Size1/2"x11/128" | Compatibility: SHIMANO, Campagnolo and SRAM 10 speed drivetrain systems | 1x10 , 2x10 , 3x10Suitable ForDown Hill | Mountain Bike | Road Bike | Cyclo-Cross | Shimano Altus M370 9 Speed Shifter Trigger Set SL-M370 3X9
SL-M370 mountain bike transmission/3X9 27 speed bicycle transmission sets
Model: SL - M370
Item description: mountain bike fission speed dip
Levels: 9 speed / 27 speed (3X9)
![]() ![]() ![]() ![]() ![]() | Shimano FD-TZ30 Front Derailleur 6/7 Speed Sepcifications
Model: FD-TZ30
6/7 Speed
Top-Pull, Down Swing
Band Type: 28.6mm / 31.8mm
CS Angle: 66-69
for 42T
Total Capacity: 18T
| Bicycle Brake Lever Combo 3X7 3X8 | ||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.5 kg | 0.3 kg | 0.4 kg | 0.3 kg | 0.5 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.