BICYCLE SHIFTER/BRAKE LEVER COMBO 3X7 3X8 SPEED
Price range: ৳ 390 through ৳ 550Description
Bicycle Brake Lever Combo 3X7 3X8
Additional information
| Weight | 0.5 kg |
|---|---|
| Speed | 3X7, 3X8 |
| Shifter | Left, Right, Both |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Bicycle Brake Lever Combo 3X7 3X8 remove | KMC X10 Copy Bicycle Chain remove | Shimano Tourney RD-TX35 Rear Derailleur (Copy) remove | Shimano Altus M370 9 Speed Shifter Trigger Set SL-M370 3X9 remove | Shimano TZ 6/7 Speed Rear Derailleur remove | KMC X8 Bicycle Chain For 8 Speed Silver (Master Copy) remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bicycle Brake Lever Combo 3X7 3X8 remove | KMC X10 Copy Bicycle Chain remove | Shimano Tourney RD-TX35 Rear Derailleur (Copy) remove | Shimano Altus M370 9 Speed Shifter Trigger Set SL-M370 3X9 remove | Shimano TZ 6/7 Speed Rear Derailleur remove | KMC X8 Bicycle Chain For 8 Speed Silver (Master Copy) remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | Price range: ৳ 200 through ৳ 550 | Price range: ৳ 690 through ৳ 950 | ৳ 240 | ৳ 900 | ৳ 198 | ৳ 659 | ||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||
| Description | 【One Chain for All|100% Compatibility On All Leading Derailleur Systems 】【Added Chamfering for Smooth Operation】【Impeccable Precision|Phenomenal Shifting Performance】 | |||||||||||||||||||||||||||||||||
| Content | Bicycle Brake Lever Combo 3X7 3X8 | KMC X10 Copy Bicycle Chain Description【One Chain for All|100% Compatibility On All Leading Derailleur Systems 】【Asymmetrical Chamfering Avoids Interference】【Added Chamfering for Smooth Operation】【Impeccable Precision | Phenomenal Shifting Performance】BenefitsUnsurpassed riveting geometry Size1/2"x11/128" | Compatibility: SHIMANO, Campagnolo and SRAM 10 speed drivetrain systems | 1x10 , 2x10 , 3x10Suitable ForDown Hill | Mountain Bike | Road Bike | Cyclo-Cross | Shimano Tourney RD-TX35 Rear Derailleur Specification:
| Shimano Altus M370 9 Speed Shifter Trigger Set SL-M370 3X9SL-M370 mountain bike transmission/3X9 27 speed bicycle transmission setsModel: SL - M370Item description: mountain bike fission speed dip
Levels: 9 speed / 27 speed (3X9)
![]() ![]() ![]() ![]() ![]() | ![]() Specifications of Shimano TZ 6/7 Speed Rear Derailleur/Gear Changer Bicycle Accessories Tz dera for MTB CycleWhat’s in the box Shimano TZ 6/7 Speed Rear Derailleur/Gear Changer Bicycle Accessories | KMC X8 Bicycle Chain For 8 Speed Silver【One Chain for All|100% Compatibility On All Leading Derailleur Systems 】【Added Chamfering for Smooth Operation】【Impeccable Precision|Phenomenal Shifting Performance】Buy KMC X8 Bicycle Chain from Imam Cycle Store at The Best Price in BangladeshA bicycle chain is a crucial component that transfers power from the pedals to the rear wheel, enabling the bicycle to move forward. It is a continuous loop made up of links that interlock with the chainrings (attached to the pedals) and the cassette or freewheel (connected to the rear wheel's hub). As the cyclist pedals, the chain engages with the gears on the chainrings and the cassette, causing the rear wheel to rotate.Bicycle chains are commonly made of metal, often steel, and consist of inner and outer plates, pins, and rollers. The links articulate around the pins and rollers, allowing the chain to bend and flex as it moves through the drivetrain. Chains come in different speeds to match the number of gears on the cassette or freewheel. Common chain speeds include 6, 7, 8, 9, 10, 11, and 12-speed chains, with higher-speed chains being narrower to accommodate the closer spacing between gears.Regular maintenance, such as cleaning and lubricating the chain, is essential to ensure smooth operation and to prolong the life of both the chain and the drivetrain components. | ||||||||||||||||||||||||||||
| Weight | 0.5 kg | 0.3 kg | 0.5 kg | 0.4 kg | 0.5 kg | 0.4 kg | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





















Reviews
There are no reviews yet.