Description
Shimano Tourney RD-TX35 Rear Derailleur Specification:
- Bicycle Gear Derailleur Shimano RD-TX35 6/7/8/9 speed Gear changer Shimano XT changer
- Product name: Shimano XT changer
- Product type: Gear changer
- Gear transmission: 24 speed
- Gear capacity: 6/7/8/9 speed
- Use for mountain bike road bike Folding bike
Additional information
| Weight | 0.5 kg |
|---|---|
| Brand |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Shimano Tourney RD-TX35 Rear Derailleur (Copy) remove | Shimano TZ 6/7 Speed Rear Derailleur remove | KMC X10 Copy Bicycle Chain remove | KMC X8 Bicycle Chain Copy For 8 Speed Silver remove | Bicycle Brake Lever Combo 3X7 3X8 remove | Shimano FD-TZ30 Front Derailleur 6/7 Speed remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shimano Tourney RD-TX35 Rear Derailleur (Copy) remove | Shimano TZ 6/7 Speed Rear Derailleur remove | KMC X10 Copy Bicycle Chain remove | KMC X8 Bicycle Chain Copy For 8 Speed Silver remove | Bicycle Brake Lever Combo 3X7 3X8 remove | Shimano FD-TZ30 Front Derailleur 6/7 Speed remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ৳ 240 | ৳ 198 | Price range: ৳ 690 through ৳ 950 | ৳ 590 | Price range: ৳ 200 through ৳ 550 | Price range: ৳ 150 through ৳ 200 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||
| Description | 【One Chain for All|100% Compatibility On All Leading Derailleur Systems 】【Added Chamfering for Smooth Operation】【Impeccable Precision|Phenomenal Shifting Performance】 |
| ||||||||||||||||||||||||||||||||||||
| Content | Shimano Tourney RD-TX35 Rear Derailleur Specification:
| ![]() Specifications of Shimano TZ 6/7 Speed Rear Derailleur/Gear Changer Bicycle Accessories Tz dera for MTB CycleWhat’s in the box Shimano TZ 6/7 Speed Rear Derailleur/Gear Changer Bicycle Accessories | KMC X10 Copy Bicycle Chain Description【One Chain for All|100% Compatibility On All Leading Derailleur Systems 】【Asymmetrical Chamfering Avoids Interference】【Added Chamfering for Smooth Operation】【Impeccable Precision | Phenomenal Shifting Performance】BenefitsUnsurpassed riveting geometry Size1/2"x11/128" | Compatibility: SHIMANO, Campagnolo and SRAM 10 speed drivetrain systems | 1x10 , 2x10 , 3x10Suitable ForDown Hill | Mountain Bike | Road Bike | Cyclo-Cross | KMC X8 Bicycle Chain Copy For 8 Speed Silver 【One Chain for All|100% Compatibility On All Leading Derailleur Systems 】【Added Chamfering for Smooth Operation】【Impeccable Precision|Phenomenal Shifting Performance】Buy KMC X8 Bicycle Chain from Imam Cycle Store at The Best Price in BangladeshA bicycle chain is a crucial component that transfers power from the pedals to the rear wheel, enabling the bicycle to move forward. It is a continuous loop made up of links that interlock with the chainrings (attached to the pedals) and the cassette or freewheel (connected to the rear wheel's hub). As the cyclist pedals, the chain engages with the gears on the chainrings and the cassette, causing the rear wheel to rotate.Regular maintenance, such as cleaning and lubricating the chain, is essential to ensure smooth operation and to prolong the life of both the chain and the drivetrain components. | Bicycle Brake Lever Combo 3X7 3X8 | Shimano FD-TZ30 Front Derailleur 6/7 Speed SepcificationsModel: FD-TZ30
6/7 Speed
Top-Pull, Down Swing
Band Type: 28.6mm / 31.8mm
CS Angle: 66-69
for 42T
Total Capacity: 18T
| ||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | 0.5 kg | 0.3 kg | 0.4 kg | 0.5 kg | 0.3 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








【One Chain for All|100% Compatibility On All Leading Derailleur Systems 】【Added Chamfering for Smooth Operation】【Impeccable Precision|Phenomenal Shifting Performance】Buy KMC X8 













Reviews
There are no reviews yet.