Description













Additional information
| Weight | 2.1 kg |
|---|---|
| Brand | |
| Size | 26 |
| color | Black, Yellow, Blue, Cyan Blue, Magenta Red, Neon Green, Orange, Silver, White |
Only logged in customers who have purchased this product may leave a review.
You may also like…
Quick Comparison
| WISSCO 4X 26*14 inch Soil Slope mountain bike Dirt Jump frame remove | Yoshoka Bicycle Frame Pursuit G2 Dirt Jump Bike Frame 26 Inches remove | BOARSE Bicycle Dirt Jump Bike Frame 26 Inches Aluminum Alloy Frame XPRO Ultralight remove | Yoshoka Bicycle Frame Dirt Jump Bike Frame 26 Inches remove | BOARSE Hardtail Am Bike Frame remove | BOARSE SUN 6.0 Bicycle Dirt Jump Bike Frame 26 Inches remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WISSCO 4X 26*14 inch Soil Slope mountain bike Dirt Jump frame remove | Yoshoka Bicycle Frame Pursuit G2 Dirt Jump Bike Frame 26 Inches remove | BOARSE Bicycle Dirt Jump Bike Frame 26 Inches Aluminum Alloy Frame XPRO Ultralight remove | Yoshoka Bicycle Frame Dirt Jump Bike Frame 26 Inches remove | BOARSE Hardtail Am Bike Frame remove | BOARSE SUN 6.0 Bicycle Dirt Jump Bike Frame 26 Inches remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | boarse sun 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ৳ 10,990 | Price range: ৳ 13,500 through ৳ 15,700 | Price range: ৳ 15,500 through ৳ 17,000 | ৳ 10,900 | ৳ 10,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Frame Rear Width: 135mm Seatpost: 30.8mm Head tube length: 125mm (44mm-56mm) B.B size: 40MM*73MM | Brand: Yoshoka Size: 26 "wheel diameter, 12.5" frame height, 30.8mm seat bar Rear opening size: 135 * 10mm fishtail Head tube size: 44 / 56mm Five way width: 73mm threaded type Guide chain seat specification: ISCG 05 | Brand: boarse Model: g-018 Size: 26 "wheel diameter, 12.5" frame height, 30.8mm seat bar Rear opening size: 135 * 10mm fishtail Head tube size: 44 / 56mm Five way width: 73mm threaded type Guide chain seat specification: ISCG 05 | Brand: Yoshoka Size: 26 "wheel diameter, 12.5" frame height, 30.8mm seat bar Rear opening size: 135 * 10mm fishtail Head tube size: 44 / 56mm Five way width: 73mm threaded type Guide chain seat specification: ISCG 05 | Buy BOARSE SUN 6.0 Bicycle Dirt Jump Bike MTB Frame Quick Release AM 26er 27.5 Inch Ultralight Aluminium Alloy Height 155-188cm Mountain Bike Frame at Imam Cycle Store | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Specification:
Frame head tube size: 44-56MM,
Seat tube diameter: 30.8MM,
Need to use single-speed chainwheel,
The rear derailleur can be installed with 8.9.10.11 speed
Rear HUB width: 135MM
best soil slope frame in bangladesh. Buy More Fames Here
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Wissco 4X Bicycle Build Video
| Yoshoka Bicycle Frame Pursuit G2 Dirt Jump Bike Frame 26 InchesFrame parameters: Brand: Yoshoka Size: 26 "wheel diameter, 12.5" frame height, 30.8mm seat bar Rear opening size: 135 * 10mm fishtail Head tube size: 44 / 56mm Five way width: 73mm threaded type Guide chain seat specification: ISCG 05 Frame accessories: bowl set, tail hook, pipe clamp, c-button | BOARSE Cycle Frame Dirt Jump Bike Frame 26 Inches Aluminum Alloy Frame XPRO UltralightFrame parameters: Brand: boarse Model: g-018 Size: 26 "wheel diameter, 12.5" frame height, 30.8mm seat bar Rear opening size: 135 * 10mm fishtail Head tube size: 44 / 56mm Five way width: 73mm threaded type Guide chain seat specification: ISCG 05 Frame accessories: bowl set, tail hook, pipe clamp, c-button, quality assurance card![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yoshoka Bicycle Frame Dirt Jump Bike Frame 26 Inches Aluminum Alloy FrameFrame parameters: Brand: Yoshoka Size: 26 "wheel diameter, 12.5" frame height, 30.8mm seat bar Rear opening size: 135 * 10mm fishtail Head tube size: 44 / 56mm Five way width: 73mm threaded type Guide chain seat specification: ISCG 05 Frame accessories: bowl set, tail hook, pipe clamp, c-button | BOARSE 2023 Mountain Bike Frame 2023 Quick Release Hard Rear Frame 26 Inch Aluminum Alloy1-product 26/27.5er Hardtail Am Aluminum Bicycle Frame 2 wheels: 26 inches; 27.5 inches 3-max tire: 26er x 2.50; 27.5x2 50 4- Material: heat treatment AL6061,T4 and T6. TIG welding of 5 welds 6-head tube: 44/56 tapered 7 point bar: BB73 8 Chain Guide: ISCG05 9-seatpost: 30.9mm 10-Middle Tube: 34.9mm 11. Fork offset: 120-140mm 12-brake: IS disc 13-rear drop: 135x10mm 14-frame size: 26x17 inches; 27.5 x 17 inches 15-Weight: 2.3kg
![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]()
| Buy BOARSE Bicycle Dirt Jump Bike Frame 26 Inchs Sun 6.0 New Style Street-bike Climbing BMX Frame at best price in Bangladesh
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.1 kg | 5 kg | 2.3 kg | 5 kg | 2.3 kg | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



























































Reviews
There are no reviews yet.