Deemount Bicycle Handlebar Extended Bracket 7-shaped Bar Mount Bike Computer LED Headlight Mount Holder Extender Stand Support
Original price was: ৳ 470.৳ 315Current price is: ৳ 315.Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree
Original price was: ৳ 675.৳ 445Current price is: ৳ 445.
Description
Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right
Description
Additional information
Weight | 0.2 kg |
---|---|
Brand | |
color | Green |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 remove | Deemount Bottle Cage Super Light 25gram MTB Bike Carbon Fiber Bicycle Water Bottle Holder Stainless Steel Bolts included remove | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 remove | Deemount Bottle Cage Super Light 25gram MTB Bike Carbon Fiber Bicycle Water Bottle Holder Stainless Steel Bolts included remove | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ৳ 675.৳ 445Current price is: ৳ 445. | Original price was: ৳ 3,310.৳ 1,950Current price is: ৳ 1,950. | Original price was: ৳ 560.৳ 370Current price is: ৳ 370. | Original price was: ৳ 1,750.৳ 1,050Current price is: ৳ 1,050. | Original price was: ৳ 1,715.৳ 1,165Current price is: ৳ 1,165. | Original price was: ৳ 650.৳ 550Current price is: ৳ 550. | ||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right
Features:
· Use at helmet for rear view watch during cycling;
· Flat Mirror made of ABS material, plated, unbreakable;
· Plastic bracket and aluminum rod;
· With adjustment system for suitable perception;
· May mount on the right or left side of helmet;
· Light weight, only 24 grams.
| Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket
Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 Specifications: - Item: Bicycle Crank Extractor - Use: For both ISIS & square shape crank - Cap: 1 PC enclosed with the extractor (To service ISIS crank, the cap is needed; To repair square one, cap not needed) - Production: Integral forming, thermal tempered - Furnishing: Plated - Tool Applicable: 16mm spanner (Optional per order) - Size: Please refer to the graphics below - Net Weight: Approx. 135 grams | Deemount Bottle Cage Super Light 25gram MTB Bike Carbon Fiber Bicycle Water Bottle Holder Stainless Steel Bolts included
Features: · Constructed by carbon fiberout of mold-in technique. · Super light only 25grams in weight; · Left or right hand use for order option; · Surface matte color furnish; · Comes with stainless steel bolts to mount; · Max. Load capacity 2.0KG / 4.4lb. | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use
Features & Specs: - Sturdily constructed with high quality steel, high performance in cutting; - Service well to cut gear shifting or brake cable line; - Equipped rubber-coated handle, hand-friendly design, easy to grip; - With elastic spring between the two handles for quick and easy operation; - Comes with lock to set close the blade, for safe & convenient storage; - Size: Approx.19*6.8CM - Net weight: Approx. 296g | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost
Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB | ||||||||||||||||||||||||||||||||||||
Content | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right
DescriptionFeatures:
· Use at helmet for rear view watch during cycling;
· Flat Mirror made of ABS material, plated, unbreakable;
· Plastic bracket and aluminum rod;
· With adjustment system for suitable perception;
· May mount on the right or left side of helmet;
· Light weight, only 24 grams.
Package includes:
1 PC Helmet Mirror
(This listing is for the mirror, all other items in the graphics are for presentation only, which are not included in the pricing or package.)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket
Features - Sturdily built for cycling lighting, aluminum alloy housing, aluminum bracket; - Up to 1000 lumen illumination, clear view of road conditions; - Special reflector, shaping 125 degree flood illumination, dazzle reduced; - Quality battery 4800mAH supports burning time up to 11 hours; - Firm install, quick mount & release system, simple operation. Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118
Features & Specifications - As casing tool applicable to both ISIS and square hole crank; - Manufactured of #45 carbon steel, accurately integral forming, smooth edges, no blurs; - With due heat treatment in production, tempered, hardness maintained; - Accurate threading provides easy engaging, no damage to cranks or B.B.; - Comes with optional cap to service ISIS or Square hole crank; Specifications: - Item: Bicycle Crank Extractor - Use: For both ISIS & square shape crank - Cap: 1 PC enclosed with the extractor (To service ISIS crank, the cap is needed; To repair square one, cap not needed) - Production: Integral forming, thermal tempered - Furnishing: Plated - Tool Applicable: 16mm spanner (Optional per order) - Size: Please refer to the graphics below - Net Weight: Approx. 135 grams Package included 1 * PC tool as per order option (Bottom Bracket or any other parts in the graphics are not included) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bottle Cage Super Light 25gram MTB Bike Carbon Fiber Bicycle Water Bottle Holder Stainless Steel Bolts included
Features: · Constructed by carbon fiberout of mold-in technique. · Super light only 25grams in weight; · Left or right hand use for order option; · Surface matte color furnish; · Comes with stainless steel bolts to mount; · Max. Load capacity 2.0KG / 4.4lb. Package Includes: 1 PC bottle cage ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use
Features & Specs: - Sturdily constructed with high quality steel, high performance in cutting; - Service well to cut gear shifting or brake cable line; - Equipped rubber-coated handle, hand-friendly design, easy to grip; - With elastic spring between the two handles for quick and easy operation; - Comes with lock to set close the blade, for safe & convenient storage; - Size: Approx.19*6.8CM - Net weight: Approx. 296g Package includes: 1* 1PCS Cutter![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost
Features: · Constructed by quality material, use and weather durable; · Front fender compatible with wide range of forks including reverse arch design; · Quick release attachment system integrates with the front of your bike; · Rear fender with Ultra-secure quick release mounting system easily adjusts; · A two-pivot arm articulates for improved tire coverage and perfect bike fit; · Streamlined shape grants stoppage of mud splash, air resistance reduced; · Comes with rust proof bolts, Allen key enclosed; Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB Package Includes: 1 Pair Mudguard ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Weight | 0.2 kg | 0.185 kg | 0.135 kg | 0.025 kg | 0.3 kg | 0.32 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.