Gaciron Bicycle Headlight Helmet Quick Mount Fits Gopro Adaptor MTB Bicycle Front Light Mount for Garmin/Cateye/Enfitnix
Original price was: ৳ 1,885.৳ 1,205Current price is: ৳ 1,205.Deemount Bicycle Brass Ring 55mm Retro Anodized Bell Cycling Audio Warning Crisp Sound MTB Road Bike Bell Left Right Hand 85g
Original price was: ৳ 650.৳ 550Current price is: ৳ 550.Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender
Original price was: ৳ 650.৳ 550Current price is: ৳ 550.
Description
Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost
Features:
· Constructed by quality material, use and weather durable;
· Front fender compatible with wide range of forks including reverse arch design;
· Quick release attachment system integrates with the front of your bike;
· Rear fender with Ultra-secure quick release mounting system easily adjusts;
· A two-pivot arm articulates for improved tire coverage and perfect bike fit;
· Streamlined shape grants stoppage of mud splash, air resistance reduced;
· Comes with rust proof bolts, Allen key enclosed;
Specification:
· Material: Mainly PP plastic, nylon, metal etc.
· Fender color: Mainly black grey as per graphics
· Size: Please refer to the graphics below
· Net weight: Approx. 320 grams
· Rear fender mount: Fits tube dia. 27.2-34.9mm
· Front Fender mount: Fits Dia. 22-27.5mm
· Mud guard best use: 24”, 26”, 27.5” 29”MTB
Package Includes:
1 Pair Mudguard









Additional information
| Weight | 0.32 kg |
|---|---|
| Brand | |
| color | Black |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses 5 lenses remove | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance remove | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Deemount Bicycle Handlebar Extended Bracket 7-shaped Bar Mount Bike Computer LED Headlight Mount Holder Extender Stand Support remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses 5 lenses remove | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance remove | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Deemount Bicycle Handlebar Extended Bracket 7-shaped Bar Mount Bike Computer LED Headlight Mount Holder Extender Stand Support remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 650.৳ 550Current price is: ৳ 550. | ৳ 1,150 | Original price was: ৳ 335.৳ 230Current price is: ৳ 230. | Original price was: ৳ 470.৳ 315Current price is: ৳ 315. | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right Features: · Use at helmet for rear view watch during cycling; · Flat Mirror made of ABS material, plated, unbreakable; · Plastic bracket and aluminum rod; · With adjustment system for suitable perception; · May mount on the right or left side of helmet; · Light weight, only 24 grams. | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses Sunglasses 5 lenes MTB Bike Goggles Eyewear Motorcycle Sun Glasses Myopia Fram | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance Specifications: - Item: Bicycle Cassette Sprocket Extractor - Spec: 12 teeth - Use: For Cassette Sprocket. - Production: Integral Forming , Tempered - Furnishing: Nickel plated, both inner & outer surface - Tool Applicable: 19/24 Flat & 1/2in square spanner (Spanner not included in package) - Size: 34*24mm / 63*24mm - Net Weight: Approx. 60/70 grams | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) | Deemount Bicycle Handlebar Extended Bracket 7-shaped Bar Mount Bike Computer LED Headlight Mount Holder Extender Stand Support Features: · As extended support to mount lamp, horn, speedometer, sound box etc. · Frame constructed by 100% new reinforced material, in-mold production · Comes with liner, fits tube Dia. 25.0-32.0mm · Fasten with hex bolt, brass nut; · Light weight, approx. 40 gram | ||||||||||||||||||||||||||||||||
| Content | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost Features: · Constructed by quality material, use and weather durable; · Front fender compatible with wide range of forks including reverse arch design; · Quick release attachment system integrates with the front of your bike; · Rear fender with Ultra-secure quick release mounting system easily adjusts; · A two-pivot arm articulates for improved tire coverage and perfect bike fit; · Streamlined shape grants stoppage of mud splash, air resistance reduced; · Comes with rust proof bolts, Allen key enclosed; Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB Package Includes: 1 Pair Mudguard ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left RightDescriptionFeatures: · Use at helmet for rear view watch during cycling; · Flat Mirror made of ABS material, plated, unbreakable; · Plastic bracket and aluminum rod; · With adjustment system for suitable perception; · May mount on the right or left side of helmet; · Light weight, only 24 grams. Package includes: 1 PC Helmet Mirror (This listing is for the mirror, all other items in the graphics are for presentation only, which are not included in the pricing or package.) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cycling Sunglasses Polarized Features: · Both frame & lens made of choice polycarbonate material, risks much lowered to physical harm; · Fine production and furnish ensure both eye protection and visibility; · 5 lenses enclosed to meet various visual needs at outdoor & sports wear; · Quick mount and release design, tools free to change lens or support legs; · Myopia frame enclosed, easy to mount; · Strings and belts allows for neck and head ear; · Light weight, only around 35 grams (1 frame & 1 lens). Package includes: 1*Main Frame; 1*Myopia Fame; 5*lenses; 1*string; 1*belt; 1* test card; 1*cleaning cloth; 1*pouch; 1*box Important: Please be noted there are 5 lenses enclosed, out of which 1 lens is polarized type, the other 4 are not polarized.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance Features - Manufactured of #45 carbon steel, robust in shape & heavy duty; - Accurately integral forming, smooth edges, no blurs; - The head is particularly strengthened with increased thickness for use in force; - Teeth & slot shape improved, easier to engage and use, minimizing the damages to flywheel; - With due heat treatment in production, tempered, hardness maintained; - Nickel plated on both inner and outer surface, more ico-friendly and rustic resistant; - Applicable with both flat & square spanners for wide range of use. Specifications: - Item: Bicycle Cassette Sprocket Extractor - Spec: 12 teeth - Use: For Cassette Sprocket. - Production: Integral Forming , Tempered - Furnishing: Nickel plated, both inner & outer surface - Tool Applicable: 19/24 Flat & 1/2in square spanner (Spanner not included in package) - Size: 34*24mm / 63*24mm - Net Weight: Approx. 60/70 grams Package Includes: 1 * PC Tool![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case Features - Made of choice gel, extra thick (92 grams weight, not 50grams); - Well made, soft and good protection for speaker; - W/ hook loop straps for easy mount on bicycle frame or handlebar; - Straps coated Epoxy, friction increased, not slippery; - Quick mount & release, tool free; Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Handlebar Extended Bracket 7-shaped Bar Mount Bike Computer LED Headlight Mount Holder Extender Stand Support Features: · As extended support to mount lamp, horn, speedometer, sound box etc. · Frame constructed by 100% new reinforced material, in-mold production · Comes with liner, fits tube Dia. 25.0-32.0mm · Fasten with hex bolt, brass nut; · Light weight, approx. 40 gram Package Includes: 1 PC Handlebar Extended Bracket 1 PC Allen Key ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||
| Weight | 0.32 kg | 0.2 kg | 0.06 kg | 0.070 kg | 0.082 kg | 0.040 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
















































































Reviews
There are no reviews yet.