Description
Lightweight and stylish, the Deemount bicycle helmet features a built-in sun visor for added eye protection and comfort. Ideal for daily rides and long cycling sessions.
Additional information
| color | Black, Blue |
|---|---|
| Brand |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Cycling Helmet – Sun Visor Included remove | BMX Bicycle Safety Sports Helmet remove | Deemount Streamliner Aero Cycling Helmet HMT-002-031 remove | Deemount Bicycle Tail Light 12 Zodiac Sign Patterns Bike Visual Warning Lamp USB Charge Dual Light 7 Modes Mode Memory remove | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Bicycle Handlebar Extended Bracket 7-shaped Bar Mount Bike Computer LED Headlight Mount Holder Extender Stand Support remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Cycling Helmet – Sun Visor Included remove | BMX Bicycle Safety Sports Helmet remove | Deemount Streamliner Aero Cycling Helmet HMT-002-031 remove | Deemount Bicycle Tail Light 12 Zodiac Sign Patterns Bike Visual Warning Lamp USB Charge Dual Light 7 Modes Mode Memory remove | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Bicycle Handlebar Extended Bracket 7-shaped Bar Mount Bike Computer LED Headlight Mount Holder Extender Stand Support remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ৳ 1,890 | ৳ 1,190 | ৳ 2,150 | Original price was: ৳ 1,500.৳ 875Current price is: ৳ 875. | Original price was: ৳ 470.৳ 315Current price is: ৳ 315. | |||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||
| Description | BMX Bicycle Safety Sports HelmetMaterial EPS Age Group (Adults) Men Origin Mainland China Applicable gender UNISEX Helmet Applicable Scenarios Roller cycling, skiing, rock climbing | Deemount Bicycle Tail Light 12 Zodiac Sign Patterns Bike Visual Warning Lamp USB Charge Dual Light 7 Modes Mode Memory Specifications: · Light source: COB LED; · Light Color: Red Light; · Beam Angle: 120 degree chip, 180 degree visible; · Mode: 7 modes, with mode memory; · Switch: Press button; long press to turn on or off, short press to change mode; · Battery: Li-polymer battery embedded, 3.7V 210mAH; · Run time: 3 to 21 hours, subject to mode and color in use; · Charging: USB charge (Android type port), 5V 1A max · Indication: Red light when charging, turns yellow when fully charged · Ingress protection: Water Splash proof. Do not use in water · Material: Aluminum alloy, Gel, electronic devices · Mount: Hook/Loop strap, fits tube Dia. 25-38mm; · Net weight: About 25 grams · Packing: Retail box | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box | Deemount Bicycle Handlebar Extended Bracket 7-shaped Bar Mount Bike Computer LED Headlight Mount Holder Extender Stand Support Features: · As extended support to mount lamp, horn, speedometer, sound box etc. · Frame constructed by 100% new reinforced material, in-mold production · Comes with liner, fits tube Dia. 25.0-32.0mm · Fasten with hex bolt, brass nut; · Light weight, approx. 40 gram | ||||||||||||||||||||||||||||||||
| Content | Lightweight and stylish, the Deemount bicycle helmet features a built-in sun visor for added eye protection and comfort. Ideal for daily rides and long cycling sessions. https://youtube.com/shorts/vlUV__cBbH4?si=nO_Pcen-iSUK0n9j | Deemount Streamliner Aero Cycling HelmetRide fast and stay cool with the Deemount Streamliner. Featuring a striking aerodynamic design, this helmet minimizes drag while maximizing comfort. Built with superior airflow vents, an integrated bug net, and a precision-fit dial, it delivers premium performance for both the road and the trail. Key Features
| Deemount Bicycle Tail Light 12 Zodiac Sign Patterns Bike Visual Warning Lamp USB Charge Dual Light 7 Modes Mode Memory Features: · LED COB tail lamp in Zodiac sign pattern, · Visual warning combines with lighting design in Zoidiac sign patterns; · Dual color, red and blue, for light contract to improve visual warning attention; · Compact size, light weight, clear diffuser, wide vision, with mode memory; · Sturdy constructed, weather and use durable; · Li-polymer battery embedded, USB Rechargeable; · Quick release mount, tools free. Fits wide range tube Dia. 25-38mm. Specifications: · Light source: COB LED; · Light Color: Red Light; · Beam Angle: 120 degree chip, 180 degree visible; · Mode: 7 modes, with mode memory; · Switch: Press button; long press to turn on or off, short press to change mode; · Battery: Li-polymer battery embedded, 3.7V 210mAH; · Run time: 3 to 21 hours, subject to mode and color in use; · Charging: USB charge (Android type port), 5V 1A max · Indication: Red light when charging, turns yellow when fully charged · Ingress protection: Water Splash proof. Do not use in water · Material: Aluminum alloy, Gel, electronic devices · Mount: Hook/Loop strap, fits tube Dia. 25-38mm; · Net weight: About 25 grams · Packing: Retail box Package includes: 1PC Tail light 1PC Hook/Loop strap 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling Features: •3W genuine CREE red LED as light source, high illumination •Eye-shaped lens diffuser, lux level much strengthened •Visual warning at long distance or fog weather •800mAH Li-polymer battery embedded, USB Rechargeable •Rain water proof design •Quick release mount, vertical or horizontal install, angle adjustable Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box Package includes: 1PC Tail light with mount bracket 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Handlebar Extended Bracket 7-shaped Bar Mount Bike Computer LED Headlight Mount Holder Extender Stand Support Features: · As extended support to mount lamp, horn, speedometer, sound box etc. · Frame constructed by 100% new reinforced material, in-mold production · Comes with liner, fits tube Dia. 25.0-32.0mm · Fasten with hex bolt, brass nut; · Light weight, approx. 40 gram Package Includes: 1 PC Handlebar Extended Bracket 1 PC Allen Key ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.025 kg | 0.063 kg | 0.040 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










































Reviews
There are no reviews yet.