Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling
Original price was: ৳ 1,500.৳ 875Current price is: ৳ 875.
Description
Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling
Features:
•3W genuine CREE red LED as light source, high illumination
•Eye-shaped lens diffuser, lux level much strengthened
•Visual warning at long distance or fog weather
•800mAH Li-polymer battery embedded, USB Rechargeable
•Rain water proof design
•Quick release mount, vertical or horizontal install, angle adjustable
Specifications:
•Light source: 1*3W LED CREE chip
•Color: Red Light
•Beam Angle: 120 degree chip, 150 degree visible
•Mode: 3 modes (High, Standard, Pop Flash)
•Switch: Press button
•Battery: Li-polymer battery embedded, 800mAH
•Charging: USB charge (Android type port), 5V 1A max
•Indication: Red light when charging, turns green when fully charged
•Ingress protection: Rain water proof. Do not use in water
•Material: ABS plastic, electronic devices
•Net weight: About 63grams
•Applicable: Fits 22-32mm tube
•Packing: Retail box
Package includes:
1PC Tail light with mount bracket
1PC USB line












Additional information
| Weight | 0.063 kg |
|---|---|
| Brand | |
| color | Black |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Streamliner Aero Cycling Helmet HMT-002-031 remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road remove | Deemount Cycling Helmet – Sun Visor Included remove | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Streamliner Aero Cycling Helmet HMT-002-031 remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road remove | Deemount Cycling Helmet – Sun Visor Included remove | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 1,500.৳ 875Current price is: ৳ 875. | ৳ 2,150 | Original price was: ৳ 650.৳ 550Current price is: ৳ 550. | Original price was: ৳ 470.৳ 250Current price is: ৳ 250. | ৳ 1,890 | Original price was: ৳ 1,715.৳ 1,165Current price is: ৳ 1,165. | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||
| Description | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB | Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road Specifications - Item: Hex Key Spanner - Material: CR-V (Chrome Vanadium Steel) - Process: Heat treated, Chrome-plated - Structure: Y-shaped - Type: M4, M5, M6 (Fixed, not detachable) - Net weight: Approx. 63grams | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use Features & Specs: - Sturdily constructed with high quality steel, high performance in cutting; - Service well to cut gear shifting or brake cable line; - Equipped rubber-coated handle, hand-friendly design, easy to grip; - With elastic spring between the two handles for quick and easy operation; - Comes with lock to set close the blade, for safe & convenient storage; - Size: Approx.19*6.8CM - Net weight: Approx. 296g | ||||||||||||||||||||||||||||||||||
| Content | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling Features: •3W genuine CREE red LED as light source, high illumination •Eye-shaped lens diffuser, lux level much strengthened •Visual warning at long distance or fog weather •800mAH Li-polymer battery embedded, USB Rechargeable •Rain water proof design •Quick release mount, vertical or horizontal install, angle adjustable Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box Package includes: 1PC Tail light with mount bracket 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Streamliner Aero Cycling HelmetRide fast and stay cool with the Deemount Streamliner. Featuring a striking aerodynamic design, this helmet minimizes drag while maximizing comfort. Built with superior airflow vents, an integrated bug net, and a precision-fit dial, it delivers premium performance for both the road and the trail. Key Features
| Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost Features: · Constructed by quality material, use and weather durable; · Front fender compatible with wide range of forks including reverse arch design; · Quick release attachment system integrates with the front of your bike; · Rear fender with Ultra-secure quick release mounting system easily adjusts; · A two-pivot arm articulates for improved tire coverage and perfect bike fit; · Streamlined shape grants stoppage of mud splash, air resistance reduced; · Comes with rust proof bolts, Allen key enclosed; Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB Package Includes: 1 Pair Mudguard ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road Features - Y-Shaped hex key spanner, well-structured for hand fit; - Constructed with CR-V (Chrome Vanadium steel); - Heat-treated and nickel-plated, rustic free; - Engrossed with size on key head, handy for look and use; - Plastic coated hand grip, made of new material, no bad smell; - Compact size, convenient for storage and outdoor carry. Specifications - Item: Hex Key Spanner - Material: CR-V (Chrome Vanadium Steel) - Process: Heat treated, Chrome-plated - Structure: Y-shaped - Type: M4, M5, M6 (Fixed, not detachable) - Net weight: Approx. 63grams Package Include: As Per Order Option ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lightweight and stylish, the Deemount bicycle helmet features a built-in sun visor for added eye protection and comfort. Ideal for daily rides and long cycling sessions. https://youtube.com/shorts/vlUV__cBbH4?si=nO_Pcen-iSUK0n9j | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use Features & Specs: - Sturdily constructed with high quality steel, high performance in cutting; - Service well to cut gear shifting or brake cable line; - Equipped rubber-coated handle, hand-friendly design, easy to grip; - With elastic spring between the two handles for quick and easy operation; - Comes with lock to set close the blade, for safe & convenient storage; - Size: Approx.19*6.8CM - Net weight: Approx. 296g Package includes: 1* 1PCS Cutter![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||
| Weight | 0.063 kg | N/A | 0.32 kg | 0.063 kg | N/A | 0.3 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










































Reviews
There are no reviews yet.