Deemount Bicycle Brass Ring 35mm Anodized Bell Cycling Audio Warning Crisp Sound MTB Road Bike Bell Left Right Hand
Description
Deemount Bicycle Brass Ring
Features
– Housing of brass material, producing crisp and high noise in consonance
– Robust built structure, compact size, volume up to 110db;
– With alloy bracket, ensuring firm and safe install;
– With 2 types of spacers so as to fit specific needs;
– Spacers with edge so as to fit the bracket for easy mount;
– Best for both right or left hand thumb use, compact and convenient;
Specifications:
– Item: Bicycle Brass Bell
– Material: Mainly brass, alloy
– Type: Strike, each strike produces 1 sound
– Use: Suitable for both left or right hand thumb
– Positioning: Handlebar
– Fit tube Dia. 22-28mm
– Net weight: Approx. 58grams
Package includes:
1PC Bell












Additional information
| Weight | 0.058 kg |
|---|---|
| Brand | |
| color | Black, Golden |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Bicycle Brass Ring 35mm Anodized Bell Cycling Audio Warning Crisp Sound MTB Road Bike Bell Left Right Hand remove | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Bicycle Aero Spokes Holder Square Spoke Spanner 0.9/1.1/1.3/1.5/1.6/1.9mm Flat Spokes Wrench Bike Repair Tool remove | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Bicycle Brass Ring 35mm Anodized Bell Cycling Audio Warning Crisp Sound MTB Road Bike Bell Left Right Hand remove | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Bicycle Aero Spokes Holder Square Spoke Spanner 0.9/1.1/1.3/1.5/1.6/1.9mm Flat Spokes Wrench Bike Repair Tool remove | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 650.৳ 550Current price is: ৳ 550. | Original price was: ৳ 3,310.৳ 1,950Current price is: ৳ 1,950. | Price range: ৳ 270 through ৳ 330 | |||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||
| Description | Deemount Bicycle Brass Ring Specifications: - Item: Bicycle Brass Bell - Material: Mainly brass, alloy - Type: Strike, each strike produces 1 sound - Use: Suitable for both left or right hand thumb - Positioning: Handlebar - Fit tube Dia. 22-28mm - Net weight: Approx. 58grams | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB | Bicycle Aero Spokes Holder Square Spoke Spanner 0.9/1.1/1.3/1.5/1.6/1.9mm Flat Spokes Wrench Bike Repair ToolSpecifications:- TOL-184 Constructed by heavy-duty nylon. - 4 different sized slots to fit 1.1mm,1.3mm,1,6mm ,1.9mm spokes - Size: Please refer to graphic below. - Net Weight: Approx. 28g | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory Specifications: - Light source: COB LED; Light Color: Red White or Red Blue; - Beam Angle: 150 degree visible; - Light control: Press button; - Battery: Li-polymer, 3.7V 250mAH; - Run time: 8 to 20 hours, subject to mode in use; - Charging: USB charge (Android type port), 5V 0.5A; - Ingress protection: IPX5, Water Splash Proof; do not submerge in water to use; - Net weight: About 20 grams - Mount: Fits tube Dia. 2.0-4.0CM | ||||||||||||||||||||||||||||||||||||
| Content | Deemount Bicycle Brass Ring Features - Housing of brass material, producing crisp and high noise in consonance - Robust built structure, compact size, volume up to 110db; - With alloy bracket, ensuring firm and safe install; - With 2 types of spacers so as to fit specific needs; - Spacers with edge so as to fit the bracket for easy mount; - Best for both right or left hand thumb use, compact and convenient; Specifications: - Item: Bicycle Brass Bell - Material: Mainly brass, alloy - Type: Strike, each strike produces 1 sound - Use: Suitable for both left or right hand thumb - Positioning: Handlebar - Fit tube Dia. 22-28mm - Net weight: Approx. 58grams Package includes: 1PC Bell ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case Features - Made of choice gel, extra thick (92 grams weight, not 50grams); - Well made, soft and good protection for speaker; - W/ hook loop straps for easy mount on bicycle frame or handlebar; - Straps coated Epoxy, friction increased, not slippery; - Quick mount & release, tool free; Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost Features: · Constructed by quality material, use and weather durable; · Front fender compatible with wide range of forks including reverse arch design; · Quick release attachment system integrates with the front of your bike; · Rear fender with Ultra-secure quick release mounting system easily adjusts; · A two-pivot arm articulates for improved tire coverage and perfect bike fit; · Streamlined shape grants stoppage of mud splash, air resistance reduced; · Comes with rust proof bolts, Allen key enclosed; Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB Package Includes: 1 Pair Mudguard ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle Aero Spokes Holder Square Spoke Spanner 0.9/1.1/1.3/1.5/1.6/1.9mm Flat Spokes Wrench Bike Repair Tool Features and specifications: - Both handy tools can be used on Aero/bladed spokes holding,effectively eliminate spoke twist while applying tension or building wheels. - TOL-133 Constructed by nylon, tempered , and surface furnished in black; - With four slots to fit spokes 0.9mm, 1.1mm, 1.3mm and 1.9mm; - Light weight only 40 grams; - Size: Please refer to graphic below. - Net Weight: Approx. 40g- TOL-184 Constructed by heavy-duty nylon. - 4 different sized slots to fit 1.1mm,1.3mm,1,6mm ,1.9mm spokes - Size: Please refer to graphic below. - Net Weight: Approx. 28gPackage includes: Per Order option. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket Features - Sturdily built for cycling lighting, aluminum alloy housing, aluminum bracket; - Up to 1000 lumen illumination, clear view of road conditions; - Special reflector, shaping 125 degree flood illumination, dazzle reduced; - Quality battery 4800mAH supports burning time up to 11 hours; - Firm install, quick mount & release system, simple operation. Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory Features: - Compact size and light weight, ideal for cycling and outdoor visual warning; - Super bright LED COB, 2 color lights in 1 lamp, excellent warning effect; - 5 modes, w/ mode memory, saving trouble to select mode when lamp on; - Li-polymer battery embedded, USB Rechargeable; - Clip-shaped holder bracket, may hang on bag, belt for outdoor use; - Comes with hook/look strap for easy and quick mount; - Quick release, tools free. Specifications: - Light source: COB LED; Light Color: Red White or Red Blue; - Beam Angle: 150 degree visible; - Light control: Press button; - Battery: Li-polymer, 3.7V 250mAH; - Run time: 8 to 20 hours, subject to mode in use; - Charging: USB charge (Android type port), 5V 0.5A; - Ingress protection: IPX5, Water Splash Proof; do not submerge in water to use; - Net weight: About 20 grams - Mount: Fits tube Dia. 2.0-4.0CM - Light Mode: 5 modes, with mode memory, namely: 1. Red/White: Red steady, Red Strobe, White Steady, White Strobe, Red White Strobe 2. Red/Blue: Red steady, Red Strobe, Blue Steady, Blue Strobe, Red Blue StrobePackage includes: 1PC Tail light Head 1PC Gel strap; 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
| Weight | 0.058 kg | 0.082 kg | 0.32 kg | 0.028 kg | 0.185 kg | 0.020 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|















































































Reviews
There are no reviews yet.