Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket
Original price was: ৳ 3,310.৳ 1,950Current price is: ৳ 1,950.Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case
Description
Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case
Features
– Made of choice gel, extra thick (92 grams weight, not 50grams);
– Well made, soft and good protection for speaker;
– W/ hook loop straps for easy mount on bicycle frame or handlebar;
– Straps coated Epoxy, friction increased, not slippery;
– Quick mount & release, tool free;
Specifications
– Item: Speaker casing
– Material: silicone gel
– Fits: For JBL GO3
– Use: For speaker protection & carry on bicycle
– Mount on bike: by straps, Max. Perimeter 30cm
– N.T.: 92grams (Gel casing), 15grams (Straps)
















Additional information
| Weight | 0.082 kg |
|---|---|
| Brand | |
| color | Black, Red, Blue, Green |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options remove | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance remove | Deemount Rear Lamp 5 in 1 w/ Remote Control 40-160Hrs Bicycle Braking Turning Light Wireless Finder Theft Alarm Cycling Bell USB-C Port remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | Deemount Bicycle Brass Ring 35mm Anodized Bell Cycling Audio Warning Crisp Sound MTB Road Bike Bell Left Right Hand remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options remove | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance remove | Deemount Rear Lamp 5 in 1 w/ Remote Control 40-160Hrs Bicycle Braking Turning Light Wireless Finder Theft Alarm Cycling Bell USB-C Port remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | Deemount Bicycle Brass Ring 35mm Anodized Bell Cycling Audio Warning Crisp Sound MTB Road Bike Bell Left Right Hand remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 350.৳ 225Current price is: ৳ 225. | Original price was: ৳ 335.৳ 230Current price is: ৳ 230. | Original price was: ৳ 3,400.৳ 2,110Current price is: ৳ 2,110. | |||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options Specifications: - Item: Tubeless Bicycle Wheel Rim Tape - Backing film: Polyester; Tensilized strapping - Adhesive: Single sided; synthetic rubber adhesive - Type: Pressure Sensitive - Thickness: Approx. 0.12mm - Size: Width per order option - Length: Approx. 10 meters - Application: Clean rim bed with alcohol, tightly wrap rim bed 2×overlap at valve stem, and puncture hole for valve stem | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance Specifications: - Item: Bicycle Cassette Sprocket Extractor - Spec: 12 teeth - Use: For Cassette Sprocket. - Production: Integral Forming , Tempered - Furnishing: Nickel plated, both inner & outer surface - Tool Applicable: 19/24 Flat & 1/2in square spanner (Spanner not included in package) - Size: 34*24mm / 63*24mm - Net Weight: Approx. 60/70 grams | Deemount Rear Lamp 5 in 1 w/ Remote Control 40-160Hrs Bicycle Braking Turning Light Wireless Finder Theft Alarm Cycling Bell USB-C Port Specifications - Item: Bicycle Rear Lamp - Function: Rear Light, Braking Light, Turning Light, Bell, Alarm - Light Source: LED, red light warning, yellow for turning singnal - Modes: 4 red light modes, 1 yellow mode (Double strobe) - Lamp Battery: 3.7V 2000mAH Li-polymer, runtime 40-160Hrs - Charging: 5V 2A, Type-C Port - Controller: 30-60meters; Battery: CR-2032 (Replaceable) - Lamp mount: Fits round tube Dia. 27.2-32mm - Controller mount: Fits round tube Dia. 22-23mm - N.T.: Approx. 169grams | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right Features: · Use at helmet for rear view watch during cycling; · Flat Mirror made of ABS material, plated, unbreakable; · Plastic bracket and aluminum rod; · With adjustment system for suitable perception; · May mount on the right or left side of helmet; · Light weight, only 24 grams. | Deemount Bicycle Brass Ring Specifications: - Item: Bicycle Brass Bell - Material: Mainly brass, alloy - Type: Strike, each strike produces 1 sound - Use: Suitable for both left or right hand thumb - Positioning: Handlebar - Fit tube Dia. 22-28mm - Net weight: Approx. 58grams | ||||||||||||||||||||||||||||||||
| Content | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case Features - Made of choice gel, extra thick (92 grams weight, not 50grams); - Well made, soft and good protection for speaker; - W/ hook loop straps for easy mount on bicycle frame or handlebar; - Straps coated Epoxy, friction increased, not slippery; - Quick mount & release, tool free; Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options Features: - Designed to conform to the center channel and bead locking rim bed; - Creates an air-tight seal between the tire and rim bed; - Good stretch and seal, non-porous, will not affect tire fit; - Made of compound material, not as stiff as Nylon or Acrylic options; - Adhesive specifically formulated to adhere evenly for long lasting hold; - Does not leave a messy residue when it needs to be replaced; - Ultra light in weight, barely increase weight load for light biking; - Comes in length of around 10meters, enough for two wraps at a set of wheels. Specifications: - Item: Tubeless Bicycle Wheel Rim Tape - Backing film: Polyester; Tensilized strapping - Adhesive: Single sided; synthetic rubber adhesive - Type: Pressure Sensitive - Thickness: Approx. 0.12mm - Size: Width per order option - Length: Approx. 10 meters - Application: Clean rim bed with alcohol, tightly wrap rim bed 2×overlap at valve stem, and puncture hole for valve stem Tape Length on Rim for reference: 1. 26 inch rim, D0.559m*3.14=1.76m (Circumference), around 2 meters needed for 1 rim including the overlap at valve stem 2. 27.5 inch rim, D0.584m*3.14=1.83m (Circumference), around 2.1 meters needed for 1 rim including the overlap at valve stem 3. 29 inch & 700C, D0.622*3.14=1.95m (Circumference), around 2.3 meters for 1 rim including the overlap at valve stem Package include: 1 * Roll of tape ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance Features - Manufactured of #45 carbon steel, robust in shape & heavy duty; - Accurately integral forming, smooth edges, no blurs; - The head is particularly strengthened with increased thickness for use in force; - Teeth & slot shape improved, easier to engage and use, minimizing the damages to flywheel; - With due heat treatment in production, tempered, hardness maintained; - Nickel plated on both inner and outer surface, more ico-friendly and rustic resistant; - Applicable with both flat & square spanners for wide range of use. Specifications: - Item: Bicycle Cassette Sprocket Extractor - Spec: 12 teeth - Use: For Cassette Sprocket. - Production: Integral Forming , Tempered - Furnishing: Nickel plated, both inner & outer surface - Tool Applicable: 19/24 Flat & 1/2in square spanner (Spanner not included in package) - Size: 34*24mm / 63*24mm - Net Weight: Approx. 60/70 grams Package Includes: 1 * PC Tool![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Rear Lamp 5 in 1 w/ Remote Control 40-160Hrs Bicycle Braking Turning Light Wireless Finder Theft Alarm Cycling Bell USB-C Port Features - 5 in 1 functions: Rear Light, Braking Light, Turning Light, Bell, Alarm; - Multi modes meet wide scope warning needs in cycling; - 2000mAH battery ensures long runtime 40-160hrs; - Optimized circuit and chips grant accurate performance; - Remote control offers easy & handy operation. Specifications - Item: Bicycle Rear Lamp - Function: Rear Light, Braking Light, Turning Light, Bell, Alarm - Light Source: LED, red light warning, yellow for turning singnal - Modes: 4 red light modes, 1 yellow mode (Double strobe) - Lamp Battery: 3.7V 2000mAH Li-polymer, runtime 40-160Hrs - Charging: 5V 2A, Type-C Port - Controller: 30-60meters; Battery: CR-2032 (Replaceable) - Lamp mount: Fits round tube Dia. 27.2-32mm - Controller mount: Fits round tube Dia. 22-23mm - N.T.: Approx. 169grams Package Include: As Per Order Option ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left RightDescriptionFeatures: · Use at helmet for rear view watch during cycling; · Flat Mirror made of ABS material, plated, unbreakable; · Plastic bracket and aluminum rod; · With adjustment system for suitable perception; · May mount on the right or left side of helmet; · Light weight, only 24 grams. Package includes: 1 PC Helmet Mirror (This listing is for the mirror, all other items in the graphics are for presentation only, which are not included in the pricing or package.) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Brass Ring Features - Housing of brass material, producing crisp and high noise in consonance - Robust built structure, compact size, volume up to 110db; - With alloy bracket, ensuring firm and safe install; - With 2 types of spacers so as to fit specific needs; - Spacers with edge so as to fit the bracket for easy mount; - Best for both right or left hand thumb use, compact and convenient; Specifications: - Item: Bicycle Brass Bell - Material: Mainly brass, alloy - Type: Strike, each strike produces 1 sound - Use: Suitable for both left or right hand thumb - Positioning: Handlebar - Fit tube Dia. 22-28mm - Net weight: Approx. 58grams Package includes: 1PC Bell ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||
| Weight | 0.082 kg | N/A | 0.070 kg | 0.169 kg | 0.2 kg | 0.058 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|


















































































Reviews
There are no reviews yet.