Bicycle Water Bottle Cage Left Hand Use Road Bike MTB Bottle Holder Rack Cycling Accessories
Original price was: ৳ 500.৳ 350Current price is: ৳ 350.Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling
Original price was: ৳ 1,500.৳ 875Current price is: ৳ 875.
Description
Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling
Features:
•3W genuine CREE red LED as light source, high illumination
•Eye-shaped lens diffuser, lux level much strengthened
•Visual warning at long distance or fog weather
•800mAH Li-polymer battery embedded, USB Rechargeable
•Rain water proof design
•Quick release mount, vertical or horizontal install, angle adjustable
Specifications:
•Light source: 1*3W LED CREE chip
•Color: Red Light
•Beam Angle: 120 degree chip, 150 degree visible
•Mode: 3 modes (High, Standard, Pop Flash)
•Switch: Press button
•Battery: Li-polymer battery embedded, 800mAH
•Charging: USB charge (Android type port), 5V 1A max
•Indication: Red light when charging, turns green when fully charged
•Ingress protection: Rain water proof. Do not use in water
•Material: ABS plastic, electronic devices
•Net weight: About 63grams
•Applicable: Fits 22-32mm tube
•Packing: Retail box
Package includes:
1PC Tail light with mount bracket
1PC USB line












Additional information
| Weight | 0.063 kg |
|---|---|
| Brand | |
| color | Black |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike remove | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses 5 lenses remove | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike remove | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses 5 lenses remove | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 1,500.৳ 875Current price is: ৳ 875. | Original price was: ৳ 650.৳ 550Current price is: ৳ 550. | Original price was: ৳ 3,310.৳ 1,950Current price is: ৳ 1,950. | Original price was: ৳ 999.৳ 555Current price is: ৳ 555. | ৳ 1,150 | Original price was: ৳ 1,715.৳ 1,165Current price is: ৳ 1,165. | ||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| |||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||
| Description | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling
Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost
Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket
Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike
Features & Specs: - Chrome steel structured,4mm thick, not easy to deform when adjust bending. - Laser cut, quenching treatment, de-burring arrangement, rubber cover handle for safe and comfort use. - Features 15mm ,18mm,42mm 3 slots for narrower corrections and wider corrections to suit your truing needs. Material: Chrome steel, rubber Net Weight: Approx.150g Size:190*28*9mm Use: Align disc brake pads to get from rubbing or bent | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses Sunglasses 5 lenes MTB Bike Goggles Eyewear Motorcycle Sun Glasses Myopia Fram | Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use
Features & Specs: - Sturdily constructed with high quality steel, high performance in cutting; - Service well to cut gear shifting or brake cable line; - Equipped rubber-coated handle, hand-friendly design, easy to grip; - With elastic spring between the two handles for quick and easy operation; - Comes with lock to set close the blade, for safe & convenient storage; - Size: Approx.19*6.8CM - Net weight: Approx. 296g | ||||||||||||||||||||||||||||||||
| Content | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling
Features: •3W genuine CREE red LED as light source, high illumination •Eye-shaped lens diffuser, lux level much strengthened •Visual warning at long distance or fog weather •800mAH Li-polymer battery embedded, USB Rechargeable •Rain water proof design •Quick release mount, vertical or horizontal install, angle adjustable Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box Package includes: 1PC Tail light with mount bracket 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost
Features: · Constructed by quality material, use and weather durable; · Front fender compatible with wide range of forks including reverse arch design; · Quick release attachment system integrates with the front of your bike; · Rear fender with Ultra-secure quick release mounting system easily adjusts; · A two-pivot arm articulates for improved tire coverage and perfect bike fit; · Streamlined shape grants stoppage of mud splash, air resistance reduced; · Comes with rust proof bolts, Allen key enclosed; Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB Package Includes: 1 Pair Mudguard ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket
Features - Sturdily built for cycling lighting, aluminum alloy housing, aluminum bracket; - Up to 1000 lumen illumination, clear view of road conditions; - Special reflector, shaping 125 degree flood illumination, dazzle reduced; - Quality battery 4800mAH supports burning time up to 11 hours; - Firm install, quick mount & release system, simple operation. Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike
Features & Specs: - Chrome steel structured,4mm thick, not easy to deform when adjust bending. - Laser cut, quenching treatment, de-burring arrangement, rubber cover handle for safe and comfort use. - Features 15mm ,18mm,42mm 3 slots for narrower corrections and wider corrections to suit your truing needs. Material: Chrome steel, rubber Net Weight: Approx.150g Size:190*28*9mm Use: Align disc brake pads to get from rubbing or bentPackage includes: Per order selection ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cycling Sunglasses Polarized Features:
· Both frame & lens made of choice polycarbonate material, risks much lowered to physical harm;
· Fine production and furnish ensure both eye protection and visibility;
· 5 lenses enclosed to meet various visual needs at outdoor & sports wear;
· Quick mount and release design, tools free to change lens or support legs;
· Myopia frame enclosed, easy to mount;
· Strings and belts allows for neck and head ear;
· Light weight, only around 35 grams (1 frame & 1 lens).
Package includes:
1*Main Frame; 1*Myopia Fame; 5*lenses;
1*string; 1*belt; 1* test card; 1*cleaning cloth;
1*pouch; 1*box
Important:
Please be noted there are 5 lenses enclosed, out of which 1 lens is polarized type, the other 4 are not polarized.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| Deemount Bicycle Cable Cutter Repair Tool Service for Bicycle Derailleur Gear Shifting Cable Brake Thread Line Quick Cutting Tool Handy Use
Features & Specs: - Sturdily constructed with high quality steel, high performance in cutting; - Service well to cut gear shifting or brake cable line; - Equipped rubber-coated handle, hand-friendly design, easy to grip; - With elastic spring between the two handles for quick and easy operation; - Comes with lock to set close the blade, for safe & convenient storage; - Size: Approx.19*6.8CM - Net weight: Approx. 296g Package includes: 1* 1PCS Cutter![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||
| Weight | 0.063 kg | 0.32 kg | 0.185 kg | 0.15 kg | 0.06 kg | 0.3 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







































































Reviews
There are no reviews yet.