Bicycle Water Bottle Cage Left Hand Use Road Bike MTB Bottle Holder Rack Cycling Accessories
Original price was: ৳ 500.৳ 350Current price is: ৳ 350.Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling
Original price was: ৳ 1,500.৳ 875Current price is: ৳ 875.
Description
Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling
Features:
•3W genuine CREE red LED as light source, high illumination
•Eye-shaped lens diffuser, lux level much strengthened
•Visual warning at long distance or fog weather
•800mAH Li-polymer battery embedded, USB Rechargeable
•Rain water proof design
•Quick release mount, vertical or horizontal install, angle adjustable
Specifications:
•Light source: 1*3W LED CREE chip
•Color: Red Light
•Beam Angle: 120 degree chip, 150 degree visible
•Mode: 3 modes (High, Standard, Pop Flash)
•Switch: Press button
•Battery: Li-polymer battery embedded, 800mAH
•Charging: USB charge (Android type port), 5V 1A max
•Indication: Red light when charging, turns green when fully charged
•Ingress protection: Rain water proof. Do not use in water
•Material: ABS plastic, electronic devices
•Net weight: About 63grams
•Applicable: Fits 22-32mm tube
•Packing: Retail box
Package includes:
1PC Tail light with mount bracket
1PC USB line












Additional information
| Weight | 0.063 kg |
|---|---|
| Brand | |
| color | Black |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike remove | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Deemount Cycling Helmet – Sun Visor Included remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike remove | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Deemount Cycling Helmet – Sun Visor Included remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 1,500.৳ 875Current price is: ৳ 875. | Original price was: ৳ 999.৳ 555Current price is: ৳ 555. | Original price was: ৳ 650.৳ 550Current price is: ৳ 550. | ৳ 1,890 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| |||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling
Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike
Features & Specs: - Chrome steel structured,4mm thick, not easy to deform when adjust bending. - Laser cut, quenching treatment, de-burring arrangement, rubber cover handle for safe and comfort use. - Features 15mm ,18mm,42mm 3 slots for narrower corrections and wider corrections to suit your truing needs. Material: Chrome steel, rubber Net Weight: Approx.150g Size:190*28*9mm Use: Align disc brake pads to get from rubbing or bent | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case
Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right
Features:
· Use at helmet for rear view watch during cycling;
· Flat Mirror made of ABS material, plated, unbreakable;
· Plastic bracket and aluminum rod;
· With adjustment system for suitable perception;
· May mount on the right or left side of helmet;
· Light weight, only 24 grams.
| Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost
Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB | |||||||||||||||||||||||||||||||||||
| Content | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling
Features: •3W genuine CREE red LED as light source, high illumination •Eye-shaped lens diffuser, lux level much strengthened •Visual warning at long distance or fog weather •800mAH Li-polymer battery embedded, USB Rechargeable •Rain water proof design •Quick release mount, vertical or horizontal install, angle adjustable Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box Package includes: 1PC Tail light with mount bracket 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brake Pad Adjustment Wrench Bicycle Disc Brake Rotor Truing Alignment Tool With 15mm 18mm 42 mm Slots MTB Bike
Features & Specs: - Chrome steel structured,4mm thick, not easy to deform when adjust bending. - Laser cut, quenching treatment, de-burring arrangement, rubber cover handle for safe and comfort use. - Features 15mm ,18mm,42mm 3 slots for narrower corrections and wider corrections to suit your truing needs. Material: Chrome steel, rubber Net Weight: Approx.150g Size:190*28*9mm Use: Align disc brake pads to get from rubbing or bentPackage includes: Per order selection ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case
Features - Made of choice gel, extra thick (92 grams weight, not 50grams); - Well made, soft and good protection for speaker; - W/ hook loop straps for easy mount on bicycle frame or handlebar; - Straps coated Epoxy, friction increased, not slippery; - Quick mount & release, tool free; Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right
DescriptionFeatures:
· Use at helmet for rear view watch during cycling;
· Flat Mirror made of ABS material, plated, unbreakable;
· Plastic bracket and aluminum rod;
· With adjustment system for suitable perception;
· May mount on the right or left side of helmet;
· Light weight, only 24 grams.
Package includes:
1 PC Helmet Mirror
(This listing is for the mirror, all other items in the graphics are for presentation only, which are not included in the pricing or package.)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost
Features: · Constructed by quality material, use and weather durable; · Front fender compatible with wide range of forks including reverse arch design; · Quick release attachment system integrates with the front of your bike; · Rear fender with Ultra-secure quick release mounting system easily adjusts; · A two-pivot arm articulates for improved tire coverage and perfect bike fit; · Streamlined shape grants stoppage of mud splash, air resistance reduced; · Comes with rust proof bolts, Allen key enclosed; Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB Package Includes: 1 Pair Mudguard ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lightweight and stylish, the Deemount bicycle helmet features a built-in sun visor for added eye protection and comfort. Ideal for daily rides and long cycling sessions. https://youtube.com/shorts/vlUV__cBbH4?si=nO_Pcen-iSUK0n9j | ||||||||||||||||||||||||||||||||||
| Weight | 0.063 kg | 0.15 kg | 0.082 kg | 0.2 kg | 0.32 kg | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|































































Reviews
There are no reviews yet.