Flywheel Removal Tool BIKEHAND Bicycle Freewheel 12 Teeth Overhaul Mount Install Repair Tools Bike Service Sleeve
Original price was: ৳ 1,030.৳ 660Current price is: ৳ 660.Deemount Chain Extractor Pin 3PCS Bicycle Service Parts for Chain Remover Replacement Bike Chain Repair Tool Parts Accessories
Original price was: ৳ 340.৳ 150Current price is: ৳ 150.Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road
Original price was: ৳ 470.৳ 250Current price is: ৳ 250.
Description
Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road
Features
– Y-Shaped hex key spanner, well-structured for hand fit;
– Constructed with CR-V (Chrome Vanadium steel);
– Heat-treated and nickel-plated, rustic free;
– Engrossed with size on key head, handy for look and use;
– Plastic coated hand grip, made of new material, no bad smell;
– Compact size, convenient for storage and outdoor carry.
Specifications
– Item: Hex Key Spanner
– Material: CR-V (Chrome Vanadium Steel)
– Process: Heat treated, Chrome-plated
– Structure: Y-shaped
– Type: M4, M5, M6 (Fixed, not detachable)
– Net weight: Approx. 63grams
Package Include:
As Per Order Option












Additional information
Weight | 0.063 kg |
---|---|
Brand | |
color | Silver |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road remove | Bicycle Aero Spokes Holder Square Spoke Spanner 0.9/1.1/1.3/1.5/1.6/1.9mm Flat Spokes Wrench Bike Repair Tool remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road remove | Bicycle Aero Spokes Holder Square Spoke Spanner 0.9/1.1/1.3/1.5/1.6/1.9mm Flat Spokes Wrench Bike Repair Tool remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ৳ 470.৳ 250Current price is: ৳ 250. | Original price was: ৳ 650.৳ 550Current price is: ৳ 550. | ৳ 270 – ৳ 330 | Original price was: ৳ 675.৳ 445Current price is: ৳ 445. | Original price was: ৳ 560.৳ 370Current price is: ৳ 370. | |||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| |||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||
Description | Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road
Specifications - Item: Hex Key Spanner - Material: CR-V (Chrome Vanadium Steel) - Process: Heat treated, Chrome-plated - Structure: Y-shaped - Type: M4, M5, M6 (Fixed, not detachable) - Net weight: Approx. 63grams | Bicycle Aero Spokes Holder Square Spoke Spanner 0.9/1.1/1.3/1.5/1.6/1.9mm Flat Spokes Wrench Bike Repair Tool Specifications: - TOL-184 Constructed by heavy-duty nylon. - 4 different sized slots to fit 1.1mm,1.3mm,1,6mm ,1.9mm spokes - Size: Please refer to graphic below. - Net Weight: Approx. 28g | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost
Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory
Specifications: - Light source: COB LED; Light Color: Red White or Red Blue; - Beam Angle: 150 degree visible; - Light control: Press button; - Battery: Li-polymer, 3.7V 250mAH; - Run time: 8 to 20 hours, subject to mode in use; - Charging: USB charge (Android type port), 5V 0.5A; - Ingress protection: IPX5, Water Splash Proof; do not submerge in water to use; - Net weight: About 20 grams - Mount: Fits tube Dia. 2.0-4.0CM | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right
Features:
· Use at helmet for rear view watch during cycling;
· Flat Mirror made of ABS material, plated, unbreakable;
· Plastic bracket and aluminum rod;
· With adjustment system for suitable perception;
· May mount on the right or left side of helmet;
· Light weight, only 24 grams.
| Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 Specifications: - Item: Bicycle Crank Extractor - Use: For both ISIS & square shape crank - Cap: 1 PC enclosed with the extractor (To service ISIS crank, the cap is needed; To repair square one, cap not needed) - Production: Integral forming, thermal tempered - Furnishing: Plated - Tool Applicable: 16mm spanner (Optional per order) - Size: Please refer to the graphics below - Net Weight: Approx. 135 grams | ||||||||||||||||||||||||||||||||||||
Content | Deemount Hex Wrench Y-Shaped Bicycle 3 Way 4/5/6mm Spanner Bike Allen Hex Key Tools Hexagonal Service Repair wrenches MTB Road
Features - Y-Shaped hex key spanner, well-structured for hand fit; - Constructed with CR-V (Chrome Vanadium steel); - Heat-treated and nickel-plated, rustic free; - Engrossed with size on key head, handy for look and use; - Plastic coated hand grip, made of new material, no bad smell; - Compact size, convenient for storage and outdoor carry. Specifications - Item: Hex Key Spanner - Material: CR-V (Chrome Vanadium Steel) - Process: Heat treated, Chrome-plated - Structure: Y-shaped - Type: M4, M5, M6 (Fixed, not detachable) - Net weight: Approx. 63grams Package Include: As Per Order Option ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle Aero Spokes Holder Square Spoke Spanner 0.9/1.1/1.3/1.5/1.6/1.9mm Flat Spokes Wrench Bike Repair Tool
Features and specifications: - Both handy tools can be used on Aero/bladed spokes holding,effectively eliminate spoke twist while applying tension or building wheels. - TOL-133 Constructed by nylon, tempered , and surface furnished in black; - With four slots to fit spokes 0.9mm, 1.1mm, 1.3mm and 1.9mm; - Light weight only 40 grams; - Size: Please refer to graphic below. - Net Weight: Approx. 40g - TOL-184 Constructed by heavy-duty nylon. - 4 different sized slots to fit 1.1mm,1.3mm,1,6mm ,1.9mm spokes - Size: Please refer to graphic below. - Net Weight: Approx. 28gPackage includes: Per Order option. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost
Features: · Constructed by quality material, use and weather durable; · Front fender compatible with wide range of forks including reverse arch design; · Quick release attachment system integrates with the front of your bike; · Rear fender with Ultra-secure quick release mounting system easily adjusts; · A two-pivot arm articulates for improved tire coverage and perfect bike fit; · Streamlined shape grants stoppage of mud splash, air resistance reduced; · Comes with rust proof bolts, Allen key enclosed; Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB Package Includes: 1 Pair Mudguard ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Dual Light for Bicycle Rear View Warning 5 Mode LED COB Rechargeable Lamp Latern Seatpost and Belt Mount W/ Mode Memory
Features: - Compact size and light weight, ideal for cycling and outdoor visual warning; - Super bright LED COB, 2 color lights in 1 lamp, excellent warning effect; - 5 modes, w/ mode memory, saving trouble to select mode when lamp on; - Li-polymer battery embedded, USB Rechargeable; - Clip-shaped holder bracket, may hang on bag, belt for outdoor use; - Comes with hook/look strap for easy and quick mount; - Quick release, tools free. Specifications: - Light source: COB LED; Light Color: Red White or Red Blue; - Beam Angle: 150 degree visible; - Light control: Press button; - Battery: Li-polymer, 3.7V 250mAH; - Run time: 8 to 20 hours, subject to mode in use; - Charging: USB charge (Android type port), 5V 0.5A; - Ingress protection: IPX5, Water Splash Proof; do not submerge in water to use; - Net weight: About 20 grams - Mount: Fits tube Dia. 2.0-4.0CM - Light Mode: 5 modes, with mode memory, namely: 1. Red/White: Red steady, Red Strobe, White Steady, White Strobe, Red White Strobe 2. Red/Blue: Red steady, Red Strobe, Blue Steady, Blue Strobe, Red Blue StrobePackage includes: 1PC Tail light Head 1PC Gel strap; 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right
DescriptionFeatures:
· Use at helmet for rear view watch during cycling;
· Flat Mirror made of ABS material, plated, unbreakable;
· Plastic bracket and aluminum rod;
· With adjustment system for suitable perception;
· May mount on the right or left side of helmet;
· Light weight, only 24 grams.
Package includes:
1 PC Helmet Mirror
(This listing is for the mirror, all other items in the graphics are for presentation only, which are not included in the pricing or package.)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118
Features & Specifications - As casing tool applicable to both ISIS and square hole crank; - Manufactured of #45 carbon steel, accurately integral forming, smooth edges, no blurs; - With due heat treatment in production, tempered, hardness maintained; - Accurate threading provides easy engaging, no damage to cranks or B.B.; - Comes with optional cap to service ISIS or Square hole crank; Specifications: - Item: Bicycle Crank Extractor - Use: For both ISIS & square shape crank - Cap: 1 PC enclosed with the extractor (To service ISIS crank, the cap is needed; To repair square one, cap not needed) - Production: Integral forming, thermal tempered - Furnishing: Plated - Tool Applicable: 16mm spanner (Optional per order) - Size: Please refer to the graphics below - Net Weight: Approx. 135 grams Package included 1 * PC tool as per order option (Bottom Bracket or any other parts in the graphics are not included) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Weight | 0.063 kg | 0.028 kg | 0.32 kg | 0.020 kg | 0.2 kg | 0.135 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.